Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 3.

Comparison of Symptom Profiles Before and 3 Months After Anti-reflux Mucosal Ablation

Questionnaire Pre-ARMA Post-ARMA P-value
GerdQ
1. Heartburn 1.84 ± 1.46 1.00 ± 1.15 0.061
2. Regurgitation 2.21 ± 1.23 1.63 ± 1.26 0.157
3. Epigastralgia 2.32 ± 1.25 2.74 ± 0.81 0.163
4. Nausea 2.84 ± 0.69 2.84 ± 0.69 1.000
5. Sleep disturbance 1.95 ± 1.31 0.84 ± 1.26 0.015
6. OTC medications 0.00 ± 0.00 0.05 ± 0.23 0.331
Total scores 11.16 ± 2.67 9.11 ± 2.64 0.026
RSI
1. Hoarseness 2.16 ± 1.61 0.58 ± 0.96 < 0.001
2. Clearing throat 1.74 ± 1.63 0.95 ± 1.27 0.035
3. Excess throat mucus or postnasal drip 1.11 ± 1.41 0.79 ± 1.18 0.331
4. Difficulty swallowing food, liquid, or pills 0.63 ± 0.96 0.26 ± 0.65 0.202
5. Cough after eating or lying 0.63 ± 0.96 0.16 ± 0.50 0.046
6. Breathing difficulties or choking 0.74 ± 0.99 0.16 ± 0.50 0.053
7. Troublesome or annoying cough 0.00 ± 0.00 0.16 ± 0.50 0.187
8. Lump in throat 1.42 ± 1.46 0.89 ± 1.10 0.228
9. Heartburn, chest pain, indigestion, or stomach acid coming up 3.21 ± 1.27 2.16 ± 1.12 0.012
Total scores 11.63 ± 5.62 6.11 ± 3.86 0.001
PAGI-SYM
1. Heartburn during the day 1.84 ± 1.71 1.05 ± 1.35 0.144
2. Regurgitation during the day 1.89 ± 1.63 1.16 ± 1.34 0.172
3. Nausea 0.74 ± 1.24 0.58 ± 1.22 0.506
4. Upper abdominal pain 0.78 ± 1.35 0.50 ± 0.86 0.482
5. Stomach fullness 1.16 ± 1.46 0.47 ± 1.02 0.019
6. Loss of appetite 0.58 ± 1.12 0.37 ± 0.76 0.360
7. Upper abdominal discomfort 2.21 ± 1.40 1.16 ± 1.30 0.012
8. Bloating 2.11 ± 1.52 1.11 ± 1.33 0.006
9. Heartburn when lying down 2.05 ± 1.87 0.68 ± 1.42 0.019
10. Regurgitation when lying down 2.63 ± 1.89 1.63 ± 1.61 0.062
11. Lower abdominal pain 0.21 ± 0.63 0.05 ± 0.23 0.331
12. Feeling chest discomfort during the day 2.11 ± 1.59 0.89 ± 1.29 0.028
13. Bitter, acid, or sour taste in the mouth 2.21 ± 1.44 0.79 ± 1.13 0.002
14. Lower abdominal discomfort 0.21 ± 0.63 0.05 ± 0.23 0.331
15. Feeling chest discomfort at night 2.05 ± 1.72 0.47 ± 1.17 0.007
16. Retching 0.16 ± 0.69 0.21 ± 0.92 0.331
17. Belly visibly larger 1.16 ± 1.34 0.53 ± 0.96 0.048
18. Vomiting 0.42 ± 1.02 0.37 ± 1.12 0.841
19. Unable to finish a normal-sized meal 0.63 ± 1.16 0.53 ± 0.96 0.682
20. Feeling excessively full after meals 1.84 ± 1.57 0.68 ± 1.11 0.002

ARMA, anti-reflux mucosal ablation; OTC, over-the-counter; RSI, reflux severity index; PAGI-SYM, patient assessment of upper gastrointestinal symptom severity index.

Data are presented as mean ± SD.

J Neurogastroenterol Motil 2025;31:75~85 https://doi.org/10.5056/jnm24055
© J Neurogastroenterol Motil