Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 1.

Demographic Data and Clinical Features of the Study Population

Demographic and clinical features CTRSa ILPRSb Healthy controls
(n = 23)
MNBI(+)
(n = 14)
MNBI(–)
(n = 14)
MNBI(+)
(n = 18)
MNBI(–)
(n = 28)
Demography
Age (yr) 58 (54, 63)f 53 (44, 60)g 57 (51, 60)h 55 (48, 63)i 43 (33, 53)
Male gender 7 (50.0) 4 (28.5) 13 (72.2)h 15 (53.5) 7 (30.4)
BMI (kg/m2) 25.5 (23.1, 26.2)f 22.9 (21.0, 24.7) 23.9 (22.1, 24.8) 22.8 (20.9, 24.7) 22.2 (20.8, 23.5)
ENT first visit 11 (78.5) 11 (78.5) 17 (94.4) 27 (96.4) -
Clinical presentations
Major laryngeal symptom
Globus sensation 4 (28.5) 3 (21.4) 5 (27.7) 4 (14.2) -
Throat pain 3 (21.4) 5 (35.7) 5 (27.7) 5 (17.8) -
Hoarseness 4 (28.5) 3 (21.4) 5 (27.7) 12 (42.8) -
Cough 1 (7.1) 3 (21.4) 1 (5.6) 5 (17.8) -
Throat clearing 2 (14.2) 0 (0.0) 2 (11.1) 2 (7.1) -
Typical GERD symptoms 14 (100.0) 14 (100.0) 0 (0.0) 0 (0.0) -
Symptom duration, month 36 (24, 57) 27 (12, 60) 19 (9, 45) 12 (6, 24) -
Previous acid suppressive therapy use 11 (78.5) 12 (85.7) 11 (61.1) 13 (46.4) -
Anti-reflux medication response 2 (18.1) 4 (33.3) 3 (27.2) 6 (46.1) -
Diabetes mellitus 0 (0.0) 0 (0.0) 1 (5.6) 1 (3.6) 0 (0.0)
Hypertension 3 (21.4)f 1 (7.1)g 3 (16.6)h 4 (14.2)i 1 (4.3)
Post nasal drip 7 (50.0)f 6 (46.1)g 6 (33.3)h 14 (50)i 0 (0.0)
Endoscopic findings
Erosion esophagitis
No esophagitis 1 (7.1)f 3 (21.4)g 3 (16.6)h 3 (10.7)i 23 (100.0)
Esophagitis grade A 11 (78.5) 10 (71.4) 13 (72.2) 24 (85.7) 0 (0.0)
Esophagitis grade B 2 (14.2) 1 (7.1) 2 (11.1) 1 (3.6) 0 (0.0)
Esophagitis grade C 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
Hiatus hernia 1 (7.1) 1 (7.1) 1 (5.6) 1 (3.6) 0 (0.0)
Peptic ulcer 1 (7.1) 1 (7.1) 3 (16.6) 0 (0.0) 4 (17.3)
Helicobacter pylori 4 (33.3) 2 (14.2) 3 (18.7) 5 (21.7)i 8 (36.3)
Reflux Finding Scorec 0 (0, 6)j 0 (0, 0) 3 (0, 7)j 0 (0, 0) -
Patient report outcome
Reflux Symptom Index total scored 19 (13, 22)f 19 (11, 24)g 12 (9, 18)h 12 (8, 17)i 0 (0, 3)
Heartburn, frequencye 2 (0, 3) 3 (1, 5) 0 (0, 2) 0 (0, 1) -
Heartburn, severitye 2 (1, 2) 3 (2, 4) 0 (0, 2) 0 (0, 1) -
Acid regurgitation, frequencye 3 (2, 4) 3 (3, 5) 1 (0, 2) 1 (0, 1) -
Acid regurgitation, severitye 3 (2, 3) 3 (3, 4) 1 (0, 2) 1 (0, 2) -

aConcomitant typical reflux syndrome (CTRS) is defined as regurgitation or heartburn at least twice a week with mild symptoms, or once a week with moderate/severe symptoms.

bIsolated laryngopharyngeal reflux symptoms (ILPRS) is defined as patients with laryngopharyngeal reflux without CTRS.

cScores range from 0 to 26, with higher scores suggesting more severe laryngitis.

dScores range from 0 to 45, with higher scores indicating more severe symptoms.

eScores range from 0 to 5 for symptom frequency or severity, with higher scores suggesting worse quality of life.

jP < 0.05 for mean nocturnal baseline impedance (MNBI)(+) vs MNBI(–).

fP < 0.05 for CTRS MNBI(+) vs healthy controls.

gP < 0.05 for CTRS MNBI(–) vs healthy controls.

hP < 0.05 for ILPRS MNBI(+) vs healthy controls.

iP < 0.05 for ILPRS MNBI(–) vs healthy controls.

Pearson c2 tests were used for dichotomous variables, whereas Mann–Whitney U tests were used for continuous variables except that t tests were used when age and BMI were expressed as continuous variables (normal distribution).

BMI, body mass index; ENT, ear, nose, and throat; GERD, gastroesophageal reflux disease.

Data are presented as median (interquartile range) or n (%).

J Neurogastroenterol Motil 2025;31:63~74 https://doi.org/10.5056/jnm24051
© J Neurogastroenterol Motil