
Findings on High-resolution Esophageal Manometry in 57 Patients With Ineffective Esophageal Motility (Based on Chicago Classification Version 4.0 Criteria Applied to 10 Supine Swallows) Who Underwent 3 Multiple Rapid Swallow Sequences
Single swallows | Upright | Supine | P-value |
---|---|---|---|
Peristalsis classification No. of swallows | |||
Intact | 1 | 1 | 0.590 |
Fragmented | 0 | 0 | 0.140 |
Weak | 4 | 5 | 0.022 |
Failed | 4 | 2 | 0.005 |
DCI (mmHg·s·cm) | 221.8 | 307.4 | 0.003 |
IRP (mmHg) | 4.7 | 7.4 | 0.001 |
MRS sequence | |||
Post-MRS DCI (mmHg·s·cm) | |||
MRS 1 | 192 | 0.450 | |
MRS 2 | 172 | ||
MRS 3 | 80 | ||
Mean post-MRS DCI (mmHg·s·cm) | 241 | ||
Contraction reserve | Upright | Supine | |
MRS sequence No. 1 | 26 (45.6) | 23 (40.4) | 0.180 |
MRS sequence No. 2 | 29 (50.9) | 22 (38.6) | 0.008 |
MRS sequence No. 3 | 18 (31.6) | 15 (26.3) | 0.320 |
2 MRS sequences |
37 (64.9) | 31 (54.4) | 0.013 |
3 MRS sequences |
39 (68.4) | 33 (57.9) | 0.034 |
Mean post-MRS DCI | 32 (56.1) | 22 (38.6) | 0.004 |
aRepresents presence of contraction reserve after 2 and 3 multiple rapid swallows (MRS) sequences defined as any post-MRS distal contraction integral (DCI) > single swallow DCI.
IRP, integrated relaxation pressure.
Contraction reserve was assessed referencing the post-MRS DCI to single upright and supine swallows.
Data are presented as median or n (%).