
Summary Characteristics of Included Studies
Author year | Country | Setting | Study type | Average age of participants (yr) | Total No. | Total No. in buspirone group | GI condition | Control | Concomitant medication | Baseline psychiatric status |
---|---|---|---|---|---|---|---|---|---|---|
Aggarwal, 2018 | USA | OP | Double-blind RCT (crossover) | 52.7 (9.3) | 10 | 10 (crossover study) |
Functional dysphagia/IEM | Matched placebo | NR | |
Alianova, 2019 | Ukraine | OP | Unblinded RCT | NR (range 18-45) | 63 | 34 | PDS (subtype of FD) and all H.pylori positive | H.pylori eradication therapy both groups | No selection: 40% had clinically significant anxiety | |
Ambros, 2023 | Brazil | OP | N-of-1 trial | 36 | 1 | 1 | Gastric glitch (proposed new subtype of FD) | Prucalopride and placebo (compared individually) | NR | |
Caviglia, 2017 | Italy | OP | Real world study with patients retrospectively recruited | 49.9 (NR) | 59 | 32 | FD | 3 separate treatment groups: buspirone vs amitriptyline vs debopride | NR | |
Parkman, 2023 | USA | OP | Double-blind RCT | 96 | 47 | Symptoms of gastroparesis with at least moderately severe symptoms of early satiation and/or postprandial fullness; normal upper GI endoscopy; could have normal or delayed gastric emptying | Matched placebo | 72% taking PPI, 26% prokinetics, 51% antiemetics, 45% antidepressants, 63% other neuromodulators (regular opiate users excluded) | No selection: 39% had major depression or anxiety | |
Radetic, 2019 | USA | OP | Case report | 60 | 1 | 1 | FD with rapid gastric emptying | Nil | NR | |
Singh, 2021 | USA | OP | Case series | 61.0 (17.1) | 5 (1 per case) | 5 (1 per case) | EPS (n = 1), PDS (n = 2) or mixed (n = 2) - all post-fundoplication | None | 1 amitriptyline 10 mg, 1 mirtazapine 15 mg | 1 reported anxiety |
Sadiku, 2020 | USA | IP | Case report | 58 | 1 | 1 | FD/gastroparesis | Metoclopramide 5 mg QDS, ondansetron 4 mg QDS, famotidine 20 mg BD | NR | |
Tack, 2012 | Belgium | OP | Double-blind RCT (crossover) | 38.5 (2.4) | 17 | 17 (crossover study) | FD | Matched placebo | Excluded if current anxiety or depression or treated with antipsychotics or antidepressants during last 6 weeks | |
Taghvaei, 2021 | Iran | OP | Double-blind RCT | NR | 30 | 18 | FD | Matched placebo | No selection: baseline HADS score 22.11 in buspirone group, 25.23 in placebo (no significant difference) |
GI, gastrointestinal; USA, United States of America; OP, outpatient; RCT, randomized controlled trial; NR, not reported; IEM, ineffective esophageal motility; PDS, post-prandial distress syndrome; FD, functional dyspepsia; EPS, epigastric pain syndrome; H. pylori; Helicobacter pylori; OD, once daily; BD, twice daily; PPI, proton pump inhibitor; HADS, Hospital Anxiety and Depression Scale.
Data are presented as mean (SD) or n.