Factors Affecting the Prescription of Neuromodulators (Univariate and Multivariate Analyses)
Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|
Prescriber | Ref | P-value | OR (95% CI) | P-value | ||
Specialty | < 0.01 | |||||
Gastroenterology | 135 (78.9) | 36 (21.1) | 1.88 (1.15-3.01) | 0.012 | ||
Others | 162 (57.9) | 118 (42.1) | ||||
Years of practice | < 0.01 | |||||
≥ 10 yr | 226 (75.3) | 74 (24.7) | 3.06 (1.97-4.76) | 0.001 | ||
< 10 yr | 71 (47.0) | 80 (53.0) | ||||
Proportion of FGID patients/hour | < 0.01 | |||||
≥ 50% | 184 (73.9) | 65 (26.1) | 1.845 (1.81-2.89) | 0.007 | ||
< 50% | 113 (55.9) | 89 (44.1) | ||||
Knowledge about BGA | 0.003 | |||||
Yes | 251 (69.1) | 112 (30.9) | 1.133 (0.67-1.91) | 0.641 | ||
No | 46 (52.3) | 42 (47.7) | ||||
Knowledge about term “neuromodulators” | 0.142 | |||||
Yes | 265 (67.1) | 130 (32.9) | ||||
No | 32 (57.1) | 24 (42.9) | ||||
Knowledge about S/E of neuromodulators | < 0.001 | |||||
Yes | 105 (89.0) | 13 (11.0) | 4.04 (2.11-7.75) | < 0.001 | ||
No | 192 (57.7) | 141 (42.3) |
Ref, reference group; FGID, functional gastrointestinal disorder; BGA. brain–gut axis; S/E, side effects.
Data are presented as n (%).