Gastrointestinal Symptom Rating Scale Upper Abdominal Symptom Score Changes From Baseline After 6 Weeks and 12 Weeks of Administration
Variable | Time | NOVAponin | Placebo | P-value |
---|---|---|---|---|
Total Score | 6 wk-baseline | –5.13 ± 0.55 | –1.92 ± 0.44 | < 0.001 |
12 wk-baseline | –5.30 ± 0.60 | –2.35 ± 0.56 | < 0.001 |
|
Upper abdominal pain | 6 wk-baseline | –0.79 ± 0.10 | –0.14 ± 0.14 | < 0.001 |
12 wk-baseline | –0.70 ± 0.12 | –0.22 ± 0.13 | 0.005 |
|
Heartburn | 6 wk-baseline | –0.52 ± 0.11 | –0.10 ± 0.12 | 0.003 |
12 wk-baseline | –0.56 ± 0.11 | –0.20 ± 0.11 | 0.018 |
|
Acid reflux | 6 wk-baseline | –0.93 ± 0.12 | –0.63 ± 0.14 | 0.214 |
12 wk-baseline | –0.93 ± 0.13 | –0.67 ± 0.14 | 0.185 | |
Hunger pain | 6 wk-baseline | –0.36 ± 0.13 | –0.04 ± 0.10 | 0.021 |
12 wk-baseline | –0.52 ± 0.11 | –0.25 ± 0.09 | 0.104 | |
Nausea | 6 wk-baseline | –0.46 ± 0.09 | –0.35 ± 0.11 | 0.496 |
12 wk-baseline | –0.48 ± 0.10 | –0.37 ± 0.10 | 0.485 | |
Rumbling | 6 wk-baseline | –0.64 ± 0.12 | –0.25 ± 0.14 | 0.025 |
12 wk-baseline | –0.66 ± 0.12 | –0.31 ± 0.15 | 0.066 | |
Bloating | 6 wk-baseline | –0.77 ± 0.12 | –0.16 ± 0.13 | 0.001 |
12 wk-baseline | –0.84 ± 0.14 | –0.14 ± 0.15 | < 0.001 |
|
Burping | 6 wk-baseline | –0.66 ± 0.12 | –0.25 ± 0.11 | 0.019 |
12 wk-baseline | –0.61 ± 0.12 | –0.20 ± 0.14 | 0.033 |
aP < 0.001, bP < 0.01, cP < 0.05; compared between groups: P-value for 2 sample t test or Wilcoxon rank sum test.
Data are presented as mean ± SE.