Baseline Characteristics of Study Participants
Characteristics | NOVAponin(n = 61) | Placebo(n = 51) (%) | P-value |
---|---|---|---|
Sex | |||
Male | 8 (13.1) | 18 (35.3) | 0.006 |
Female | 53 (86.9) | 33 (64.7) | |
Age (yr) | 52.28 ± 13.34 | 50.69 ± 13.52 | 0.533 |
Exercise | |||
No | 24 (39.3) | 15 (29.4) | 0.563 |
1-2 times/wk | 17 (27.9) | 14 (27.5) | |
3-4 times/wk | 10 (16.4) | 15 (29.4) | |
5-6 times/wk | 4 (6.6) | 3 (5.9) | |
Everyday | 6 (9.8) | 4 (7.8) | |
Smoking | |||
Non-smoker | 61 (100.0) | 49 (96.0) | 0.205 |
Ex-smoker | 0 (0.0) | 1 (2.0) | |
Smoker | 0 (0.0) | 1 (2.0) | |
Degree of stress | |||
Nothing at all | 5 (8.2) | 5 (9.8) | 0.633 |
A little bit | 44 (72.1) | 32 (62.8) | |
A lot of | 10 (16.4) | 10 (19.6) | |
Ton | 2 (3.3) | 4 (7.8) | |
Beverages containing Caffeine (U/day) | 1.66 ± 1.00 | 1.39 ± 1.11 | 0.125 |
Chocolate (U/day) | 0.10 ± 0.35 | 0.12 ± 0.38 | 0.987 |
Regularity of eating | |||
Regular | 40 (65.6) | 34 (66.7) | 0.903 |
Not regular | 21 (34.4) | 17 (33.3) | |
Time taken to eat one meal | |||
Within 10 min | 9 (14.8) | 8 (15.7) | 0.075 |
10 to 20 min | 34 (55.7) | 38 (74.5) | |
20 to 30 min | 12 (19.7) | 4 (7.8) | |
More than 30 min | 6 (9.8) | 1 (2.0) | |
Frequency of overeating | |||
Less than 3 times/wk | 49 (80.3) | 42 (82.4) | 0.785 |
3 or more times/wk | 12 (19.7) | 9 (17.6) | |
Alcohol drinking | |||
No (never drink) | 18 (29.5) | 15 (29.4) | 0.912 |
No (no drink) | 9 (14.8) | 9 (17.6) | |
Yes | 34 (55.7) | 27 (53.0) | |
A period of abstinence (mo) | 30.67 ± 65.09 | 27.22 ± 25.38 | 0.339 |
Average alcohol consumption (U) | 2.36 ± 2.05 | 2.44 ± 1.97 | 0.699 |
A P-value < 0.05 was considered statistically significant.
Data are presented as n (%) or mean ± SD.