Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 5.

Score Changes According to Each Subtype From Baseline After 12 Weeks of Administration

Score EPS PDS
Sex Time NOVAponin Placebo P-value Sex Time NOVAponin Placebo P-value
GSRS Total 6 wk-baseline –2.61 ± 0.30 –0.90 ± 0.28 < 0.001a Total 6 wk-baseline –2.52 ± 0.32 –1.02 ± 0.33 0.001b
12 wk-baseline –2.72 ± 0.30 –1.33 ± 0.27 < 0.001a 12 wk-baseline –2.57 ± 0.38 –1.02 ± 0.41 0.006b
Male 6 wk-baseline –2.00 ± 0.71 –1.11 ± 0.62 0.404 Male 6 wk-baseline –1.75 ± 0.77 –1.17 ± 0.54 0.045c
12 wk-baseline –2.13 ± 0.64 –1.28 ± 0.43 0.281 12 wk-baseline –1.75 ± 0.77 –0.61 ± 0.64 0.306
Female 6 wk-baseline –2.70 ± 0.33 –0.79 ± 0.27 < 0.001a Female 6 wk-baseline –2.64 ± 0.35 –0.94 ± 0.42 0.003b
12 wk-baseline –2.81 ± 0.34 –1.36 ± 0.35 0.003b 12 wk-baseline –2.70 ± 0.42 –1.24 ± 0.53 0.035c
GIS Total 6 wk-baseline –4.89 ± 0.33 –2.76 ± 0.34 < 0.001a Total 6 wk-baseline –6.33 ± 0.43 –3.88 ± 0.54 < 0.001a
12 wk-baseline –4.93 ± 0.35 –3.02 ± 0.37 < 0.001a 12 wk-baseline –6.97 ± 0.40 –4.59 ± 0.49 < 0.001a
Male 6 wk-baseline –3.50 ± 0.71 –2.67 ± 0.51 0.364 Male 6 wk-baseline –5.88 ± 0.91 –4.61 ± 1.09 0.477
12 wk-baseline –4.38 ± 0.56 –2.89 ± 0.54 0.112 12 wk-baseline –6.88 ± 2.53 –4.44 ± 3.48 0.090
Female 6 wk-baseline –5.09 ± 0.36 –2.82 ± 0.44 < 0.001a Female 6 wk-baseline –6.40 ± 0.47 –3.48 ± 0.60 < 0.001a
12 wk-baseline –5.02 ± 0.39 –3.09 ± 0.49 0.003b 12 wk-baseline –6.98 ± 0.45 –4.67 ± 0.62 0.003b

EPS, epigastric pain syndrome; PDS, postprandial distress syndrome; GSRS, gastrointestinal symptom rating scale; GIS, gastrointestinal symptom.

aP < 0.001, bP < 0.01, cP < 0.05; compared between groups: P-value for 2 sample t test or Wilcoxon rank sum test.

Data are presented as mean ± SE.

J Neurogastroenterol Motil 2024;30:468~479 https://doi.org/10.5056/jnm23180
© J Neurogastroenterol Motil