Functional Dyspepsia-related Quality of Life Score Changes From Baseline After 12 Weeks of Administration
Variable | NOVAponin | Placebo | P-value |
---|---|---|---|
Total Score | –11.41 ± 1.75 | –5.55 ± 1.20 | 0.007 |
Eating status | –3.13 ± 0.49 | –1.59 ± 0.42 | 0.025 |
Liveliness status | –3.82 ± 0.60 | –1.59 ± 0.40 | 0.004 |
Psychological status | –2.43 ± 0.60 | –1.51 ± 0.49 | 0.170 |
Role-functioning status | –2.03 ± 0.46 | –0.86 ± 0.45 | 0.020 |
aP < 0.01, bP < 0.05; compared between groups: P-value for 2 sample t test or Wilcoxon rank sum test.
Data are presented as mean ± SE.