Esophageal Primary Peristalsis Between Menthol and the Placebo in Ineffective Esophageal Motility Patients
Primary peristalsis | Menthol | Placebo | P-value |
---|---|---|---|
LES parameters | |||
Basal pressure (mmHg) | 21.5 ± 2.3 | 18.7 ± 1.9 | 0.321 |
IRP-4s (mmHg) | 6.3 ± 0.8 | 7.1 ± 0.8 | 0.375 |
EGJ-CI (mmHg∙cm) | 30.5 ± 3.0 | 31.6 ± 4.3 | 0.758 |
UES parameters | |||
Basal pressure (mmHg) | 51.1 ± 7.7 | 65.9 ± 8.2 | 0.037 |
Esophageal body parameters | |||
DCI (mmHg∙s∙cm) | 268.8 ± 53.0 | 232.8 ± 32.1 | 0.471 |
DL (sec) | 6.7 ± 0.6 | 6.8 ± 0.2 | 0.583 |
Total break length (cm) | 7.3 ± 1.0 | 7.6 ± 0.9 | 0.852 |
Frequency (%) | 21.5 ± 7.2 | 14.0 ± 3.4 | 0.251 |
MRS DCI (mmHg∙s∙cm) | 217.2 ± 47.0 | 188.9 ± 51.6 | 0.568 |
LES, lower esophageal sphincter; IRP-4s, 4-second integrated relaxation pressure; EGJ-CI, esophagogastric junction contractile integral; UES, upper esophageal sphincter; DCI, distal contractile integral; DL, distal latency; MRS, multiple rapid swallows.
Data are presented as mean ± SEM.