High-resolution Manometric Characteristics of Esophageal Secondary Peristalsis After Treatment With codeine and Placebo in Patients With Ineffective Esophageal Motility
Characteristics | Codeine | Placebo | P-value |
---|---|---|---|
LES parameters (mmHg) | |||
IRP-4s | 7.3 (1.7) | 6.5 (1.0) | 0.636 |
Esophageal body parameters | |||
DCI (mmHg∙s∙cm) | 329.3 (90.6) | 176.7 (39.9) | 0.077 |
Distal latency (sec) | 7.3 (0.6) | 7.4 (0.8) | 0.877 |
Total break length (cm) | 7.0 (1.0) | 7.0 (1.0) | 0.979 |
Frequency (%) | |||
Successful response | 32.8 (8.3) | 28.9 (7.5) | 0.607 |
aP-value < 0.05 was a requisite for statistical significance.
LES, lower esophageal sphincter; IRP-4s, 4-second integrated relaxation pressure; DCI, distal contractile integral.
Data are presented as mean (SEM).