
Gene Expression in Biopsy Samples From Eosinophilic Esophagitis Before and After Treatment
Before treatment | After treatment | P-value | |
---|---|---|---|
With histologic remission | n = 7 | n = 7 | |
CCL26 | 8.08 (4.09, 12.77) | 0.51 (0.08, 4.11) | 0.016 |
FLG | 0.01 (0.01, 0.01) | 0.74 (0.39, 0.84) | 0.016 |
Without histologic remission | n = 7 | n = 7 | |
CCL26 | 6.19 (3.05, 20.11) | 3.26 (1.31, 17.83) | 0.672 |
FLG | 0.01 (0.01, 0.08) | 0.11 (0.03, 0.47) | 0.031 |
CCL26, eotaxin-3; FLG, filaggrin.
Data are presented as median (interquartile range).