Demographics
Subjects | Gender | Age (yr) | BMI (kg/m2) |
---|---|---|---|
ERD A/B (n = 21) | 13 M, 8 F | 43.0 ± 12.0 | 27.1 ± 2.5 |
ERD C/D (n = 18) | 12 M, 6 F | 50.1 ± 12.4 | 26.7 ± 2.9 |
NERD (n = 17) | 12 M, 5 F | 37.6 ± 13.0 | 24.5 ± 3.4 |
RH (n = 11) | 3 M, 8 F | 39.6 ± 10.7 | 22.5 ± 1.9 |
FH (n = 12) | 3 M, 9 F | 37.7 ± 10.4 | 21.4 ± 4.3 |
HC (n = 20) | 7 M, 13 F | 40.5 ± 9.8 | 23.6 ± 3.5 |
BMI, body mass index; ERD A/B, erosive reflux disease grade A and B; ERD C/D, erosive reflux disease grade C and D; NERD, nonerosive reflux disease; RH, reflux hypersensitivity; FH, functional heartburn; HC, healthy controls; M, male; F, female.
No differences found between age and BMI. P > 0.05.
Data are presented as mean ± SD.