Levels of Cell-signaling Proteins
Mean ± SD (FI) | Median | Variance | ||
---|---|---|---|---|
IκB-α | ERD AB | 71.4 ± 40.7 | 69.0 | 1659.6 |
ERD CD | 45.5 |
35.5 | 713.1 | |
NERD | 69.1 ± 60.8 | 56.0 | 3702.6 | |
RH | 59.5 ± 25.8 | 56.0 | 664.6 | |
FH | 88.3 ± 68.8 | 54.3 | 4730.7 | |
HC | 86.5 ± 58.6 | 76.5 | 3434.3 | |
MEK1 | ERD AB | 483.7 ± 707.4 | 281.0 |
500 414.4 |
ERD CD | 463.6 ± 749.4 | 270.8 |
561 575.2 | |
NERD | 177.4 ± 164.1 | 116.0 | 26 941.6 | |
RH | 103.3 ± 88.1 | 99.0 | 7758.8 | |
FH | 125.2 ± 107.5 | 98.5 | 11 557.2 | |
HC | 161.9 ± 151.4 | 102.5 | 22 920.5 | |
c-Jun | ERD AB | 44.9 ± 15.0 | 41.0 | 224.1 |
ERD CD | 40.9 |
41.5 | 200.4 | |
NERD | 42.5 |
44.0 | 67.7 | |
RH | 49.8 ± 13.5 | 46.0 | 182.5 | |
FH | 56.2 ± 26.2 | 47.5 | 687.7 | |
HC | 50.9 ± 11 | 50.5 | 121.1 | |
mTOR | ERD AB | 85.1 ± 43.5 | 83.5 | 1895.7 |
ERD CD | 59.1 ± 34.6 | 48.0 |
1198.6 | |
NERD | 90.9 ± 68.6 | 64.0 | 4706.5 | |
RH | 88.0 ± 80.8 | 44.0 | 6522.5 | |
FH | 132.4 ± 93.6 | 128.5 | 8761.6 | |
HC | 103.1 ± 80.5 | 75.0 | 6479.8 |
aP < 0.05, bP < 0.01.
c-Jun, transcription factor Jun; IκB-α, NF kappa B inhibitor alpha; MEK1, mitogen activated protein kinase kinase 1; mTOR, mechanistic target of rapamycin; ERD, erosive reflux disease; NERD, nonerosive reflux disease; RH, reflux hypersensitivity; FH, functional heartburn; HC, healthy controls.
Mean ± SD values are given for parametrically significant proteins; median and variance values are given for nonparametrically significant proteins. All comparisons were performed versus healthy controls. Mean ± SD values are given for Student’s t test; median and variance values are given for Mann–Whitney U test.