Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 3.

Protein Levels of Cytokines

Mean ± SD (pg/mL) Median Variance
Homeostatic and regulatory cytokines
6CKINE/CCL21 ERD AB 148.0 ± 152.2 77.0a 23 174.1
ERD CD 74.0 ± 111.0 29.9 12 317.4
NERD 91.6a ± 71.9 86.9 5165.3
RH 96.1 ± 95.1 44.7a 9042.6
FH 124.9a ± 114.9 96.6 13 206.2
HC 48.9 ± 67.7 22.4 4588.6
GMCSF ERD AB 40.4 ± 41.1 23.3a 1692.4
ERD CD 51.5 ± 100.6 13.8 10 119.3
NERD 13.0 ± 10.5 10.2 110.0
RH 35.1 ± 44.7 15.1a 2001.8
FH 27.6 ± 20.0 27.1a 398.0
HC 13.0 ± 8.6 11.1 74.0
IL-6 ERD AB 3.3a ± 4.1 2.3 17.2
ERD CD 3.3b ± 1.8 2.7 3.4
NERD 2.2 ± 1.9 2.0 3.4
RH 2.4a ± 1.4 2.0 2.0
FH 2.8 ± 1.5 2.6a 2.3
HC 1.6 ± 0.7 1.6 0.5
MIP3-b/CCL19 ERD AB 52.7 ± 50.1 39.8 2508.9
ERD CD 60.4 ± 89.4 25.8 7988.2
NERD 27.5 ± 26.4 20.6 696.6
RH 47.7 ± 34.8 35.8 1211.9
FH 57.5 ± 42.3 54.6a 1787.4
HC 31.8 ± 23.3 23.4 544.5
SCYB16/CXCL16 ERD AB 16.8 ± 15.3 10.5 233.3
ERD CD 8.3a ± 9.3 4.8 86.3
NERD 11.7 ± 12.7 7.3 161.4
RH 14.5 ± 12.4 8.4 153.5
FH 15.9 ± 11.3 14.0 127.5
HC 13.9 ± 7.7 12.2 59.8
SDF1-a+b/CXCL12 ERD AB 85.3 ± 91.9 53.0a 8441.1
ERD CD 89.8 ± 159.4 42.8 25 397.2
NERD 41.9 ± 27.6 34.0 759.3
RH 115.5 ± 94.8 84.1a 8982.9
FH 70.2 ± 59.2 51.2 3501.7
HC 40.4 ± 20.2 33.8 408.6
Proinflammatory and inflammatory cytokines
GRO-a/CXCL1 ERD AB 13.2 ± 17.5 4.1 307.9
ERD CD 36.2 ± 52.1 11.5a 2715.5
NERD 24.7 ± 44.3 3.5 1962.9
RH 16.8 ± 7 16.8 49.3
FH 7.1 ± 3.3 6.1 11.0
HC 3.9 ± 3.1 2.4 9.5
MCP1/CCL2 ERD AB 21.3 ± 18.9 18.5a 358.3
ERD CD 16.5 ± 12.4 12.6 154.1
NERD 13.6 ± 9.5 10.3 90.3
RH 17.3 ± 12.7 11.5 162.6
FH 23.1 ± 24.5 15.2 599.9
HC 13.0 ± 20.9 7.7 437.9
MIP1d/CCL15 ERD AB 8.5 ± 6.9 5.4 47.8
ERD CD 9.4 ± 10.0 4.3 100.0
NERD 4.4a ± 3.5 2.9 12.5
RH 6.4 ± 5.2 4.7 26.6
FH 5.0 ± 3.4 2.9 11.6
HC 7.4 ± 5.3 6.8 28.4
IL-1B ERD AB 6.3 ± 3.9 5.1 15.4
ERD CD 8.6a ± 7.0 5.7 49.0
NERD 5.5 ± 3.0 4.7 9.0
RH 6.7 ± 3.1 6.3 9.5
FH 6.9 ± 5.7 5.1 32.5
HC 5.6 ± 2.5 5.1 6.1
IL-2 ERD AB 2.0 ± 1.8 1.5 3.4
ERD CD 1.7 ± 1.4 1.3 1.9
NERD 2.0 ± 1.1 2.0 1.2
RH 1.8 ± 1.3 1.5 1.6
FH 3.2a ± 1.8 3.4 3.2
HC 1.8 ± 0.9 1.7 0.8
IL-8 ERD AB 35.6 ± 48.8 20.7c 2382.2
ERD CD 60.0 ± 114.8 11.6c 13 187.1
NERD 43.2 ± 113.7 5.2 12 926.6
RH 26.2 ± 35.4 9.2 1252.4
FH 10.6 ± 14.0 3.3 196.5
HC 7.5 ± 16.9 3.0 286.6
MPIF1/ CCL23 ERD AB 15.7 ± 15 9.3 224.3
ERD CD 9.4 ± 8.3 9.3 69.4
NERD 8.5 ± 6.2 7.9 38.9
RH 17.9 ± 24.4 11.3a 595.1
FH 21.4 ± 26.1 14.6a 682.5
HC 7.8 ± 4.9 7.7 24.1
Anti-inflammatory cytokines
IL-4 ERD AB 1.8 ± 1.0 2.0 0.9
ERD CD 2.5 ± 1.6 2.5 2.5
NERD 1.6 ± 0.9 1.5 0.9
RH 3.0a ± 2.1 2.6 4.6
FH 3.0 ± 1.7 2.7a 2.7
HC 1.8 ± 0.7 1.8 0.5
MCP3/ CCL7 ERD AB 12.2 ± 8.0 8.8 64.5
ERD CD 15.1 ± 6.7 15.2 44.9
NERD 11.4 ± 5.1 12.0 26.2
RH 18.7a ± 7.0 15.2 48.7
FH 18.1 ± 10.5 18.3 109.3
HC 13.5 ± 6.4 12.0 41.5
MCP4/ CCL13 ERD AB 5.0 ± 2.5 5.5 6.2
ERD CD 8.6 ± 8.5 4.9 71.7
NERD 4.4 ± 2.8 4.6 7.9
RH 5.2 ± 3.9 4.3 15.6
FH 9.0 ± 6.8 5.7a 46.3
HC 4.2 ± 2.4 3.5 5.7
TARC/ CCL17 ERD AB 0.6 ± 0.5 0.4 0.3
ERD CD 0.7a ± 0.6 0.7 0.3
NERD 0.5 ± 0.3 0.4 0.1
RH 0.5 ± 0.3 0.5 0.1
FH 0.6a ± 0.3 0.6 0.1
HC 0.4 ± 0.3 0.3 0.1

aP < 0.05, bP < 0.01, cP < 0.001.

6CKINE/CCL21, chemokine (C-C motif) ligand 21; GMCSF, granulocyte-macrophage colony-stimulating factor; GRO-a/CXCL1, chemokine (C-X-C motif) ligand 1, Growth-regulated alpha protein; IL-1B, interleukin 1 beta; MCP1/CCL2, chemokine (C-C motif) ligand 2, monocyte chemoattractant protein 1; MCP3/CCL7, chemokine (C-C motif) ligand 7, monocyte-chemotactic protein 3; MCP4/CCL13, chemokine (C-C motif) ligand 13, monocyte-chemotactic protein 4; MIP1d/CCL15, chemokine (C-C motif) ligand 15, macrophage inflammatory protein 1d; MIP3-b/CCL19, chemokine (C-C motif) ligand 1, macrophage inflammatory protein 3b; MPIF1/CCL23, chemokine (C-C motif) ligand 23, myeloid progenitor inhibitory factor 1; SCYB16/CXCL16, chemokine (C-X-C motif) ligand 16, small-inducible cytokine B16; SDF1-a+b/CXCL12, chemokine (C-X-C motif) ligand 12, the stromal cell-derived factor 1 a+b; TARC/CCL17, chemokine (C-C motif) ligand 17, thymus and activation-regulated chemokine; ERD, erosive reflux disease; NERD, nonerosive reflux disease; RH, reflux hypersensitivity; FH, functional heartburn; HC, healthy controls.

Mean ± SD values are given for parametrically significant proteins; median and variance values are given for nonparametrically significant proteins. All comparisons were performed versus healthy controls. Mean ± SD values are given for Student’s t test; median and variance values are given for Mann–Whitney U test.

J Neurogastroenterol Motil 2024;30:290~302 https://doi.org/10.5056/jnm22186
© J Neurogastroenterol Motil