Baseline Hydrogen and Methane Levels and Prevalence of Patients at the Cutoff Levels Comparing Between Responders and Non-responders
Baseline hydrogen and methane levels and prevalence of patients at the cutoff levels | All patients (N = 38) | Responders (n = 21) | Non-responders (n = 17) | P-value |
---|---|---|---|---|
Breath hydrogen levels (ppm) | 5.3 (3.4-15.0) | 9.5 (3.3-17.3) | 4.5 (3.3-6.3) | 0.045 |
Breath methane levels (ppm) | 2.5 (1.0-3.7) | 3.0 (1.7-4.0) | 1.5 (1.0-3.0) | 0.060 |
At cutoff H2 level > 8 ppm | 17 (44) | 14 (66) | 3 (17) | 0.010 |
At cutoff CH4 level > 2.25 ppm | 20 (52) | 15 (71) | 5 (30) | 0.010 |
At cutoff H2 > 8 ppm and CH4 > 2.25 ppm | 16 (42) | 14 (66) | 2 (11) | 0.010 |
At cutoff H2 > 8 ppm or CH4 > 2.25 ppm | 21 (55) | 15 (71) | 6 (35) | 0.030 |
ppm, parts per million; H2, hydrogen; CH4, methane.
Data are expressed as median (interquartile range: quartile1-quartile3) or n (%).