
Baseline Patients’ Profiles Before Low Fermentable Oligo-, Di-, Mono-saccharides, and Polyoles Dietary Advice Compared Between Responders and Non-responders
Baseline patients’ characteristic before dietary advice | All patients (N = 38) | Responders (n = 21) | Non-responders (n = 17) | P-value |
---|---|---|---|---|
Age (yr) | 52.6 ± 13.8 | 54.5 ± 14.0 | 50.4 ± 13.6 | 0.230 |
Female | 30 (78) | 19 (90) | 11 (64) | 0.110 |
IBS | 22 (56) | 12 (57) | 10 (58) | 0.920 |
Functional constipation | 6 (16) | 5 (20) | 2 (13) | 0.540 |
Functional bloating | 5 (14) | 1 (3) | 4 (24) | 0.110 |
Functional dyspepsia | 5 (14) | 4 (20) | 1 (5) | 0.340 |
Bloating severity (0-10) | 3.5 (3.1-7.1) | 5.0 (2.5-7.8) | 4.1 (3.1-7.3) | 0.710 |
Abdominal pain severity (0-10) | 0.0 (0.0-2.5) | 0.0 (0.0-2.1) | 0.0 (0.0-3.7) | 0.240 |
Overall GI symptoms (0-10) | 3.5 (2.5-7.5) | 3.5 (2.3-7.5) | 4.0 (2.7-7.2) | 0.960 |
High FODMAP items per 7 days | 10.0 (9.0-12.0) | 11.0 (10.0-16.5) | 12.5 (8.5-13.5) | 0.780 |
IBS, irritable bowel syndrome; GI, gastrointestinal; FODMAP, fermentable oligo-, di-, mono-saccharides, and polyols.
Data are expressed as mean ± SD, n (%), or median (interquartile range: quartile1-quartile3).