Outcomes According to Awareness of Adverse Effects Associated With Proton Pump Inhibitor
Variable | Category | Total (N=197) | Awareness of adverse effects | P-value | |
---|---|---|---|---|---|
Yes (n=54) | No (n = 143) | ||||
Overall satisfaction | Very dissatisfied | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.520 |
Dissatisfied | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
Neither dissatisfied or satisfied | 49 (24.9) | 12 (22.2) | 37 (25.9) | ||
Satisfied | 104 (52.8) | 27 (50) | 77 (53.9) | ||
Very satisfied | 44 (22.3) | 15 (27.8) | 29 (20.3) | ||
Symptom control | Very dissatisfied | 2 (1.0) | 1 (1.9) | 1 (0.7) | 0.833 |
Dissatisfied | 2 (1.0) | 0 (0.0) | 2 (1.4) | ||
Neither dissatisfied or satisfied | 46 (23.4) | 11 (20.4) | 35 (24.5) | ||
Satisfied | 100 (50.8) | 29 (53.7) | 71 (49.7) | ||
Very satisfied | 47 (23.9) | 13 (24.1) | 34 (23.8) | ||
Convenience | Very dissatisfied | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.109 |
Dissatisfied | 1 (0.5) | 1 (1.9) | 0 (0.0) | ||
Neither dissatisfied or satisfied | 43 (21.8) | 8 (14.8) | 35 (24.5) | ||
Satisfied | 99 (50.3) | 26 (48.2) | 73 (51.1) | ||
Very satisfied | 54 (27.4) | 19 (35.2) | 35 (24.5) | ||
Preference | Very dissatisfied | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.004 |
Dissatisfied | 5 (2.5) | 3 (5.6) | 2 (1.4) | ||
Neither dissatisfied or satisfied | 57 (28.9) | 7 (13.0) | 50 (35.0) | ||
Satisfied | 97 (49.2) | 29 (53.7) | 68 (47.6) | ||
Very satisfied | 38 (19.3) | 15 (27.8) | 23 (16.1) |
aChi-square test.
bFisher’s exact test.
Data are presented as n (%).