
Baseline Characteristics of Patients
Variable | Category | Total (N = 197) |
Maintenance therapy modality | P-value | ||
---|---|---|---|---|---|---|
Continuous (n = 133) |
On-demand (n = 53) |
Intermittent (n = 11) |
||||
Age (yr) | 62.7 ± 12.6 | 62.7 ± 12.9 | 63.8 ± 12.0 | 56.3 ± 11.5 | 0.198 |
|
Sex | Male | 110 (55.8) | 74 (55.6) | 31 (58.5) | 5 (45.5) | 0.728 |
Female | 87 (44.2) | 59 (44.4) | 22 (41.5) | 6 (54.6) | ||
Height | 163.4 ± 9.2 | 163.2 ± 9.2 | 164.3 ± 9.0 | 160.6 ± 8.5 | 0.455 |
|
Weight | 66.4 ± 12.4 | 66.6 ± 12.4 | 66.5 ± 12.8 | 65 ± 10.1 | 0.917 |
|
Smoking | Yes | 79 (40.5) | 52 (39.7) | 24 (45.3) | 3 (27.3) | 0.513 |
Drinking | Yes | 69 (35.4) | 50 (38.2) | 18 (34) | 1 (9.1) | 0.148 |
Coffee | Yes | 122 (62.6) | 87 (66.4) | 28 (52.8) | 7 (63.6) | 0.226 |
Underlying diseases | ||||||
Diabetes | Yes | 37 (18.8) | 28 (21.1) | 8 (15.1) | 1 (9.1) | 0.45 |
Hypertension | Yes | 78 (39.6) | 55 (41.4) | 22 (41.5) | 1 (9.1) | 0.104 |
Kidney disease | Yes | 7 (3.6) | 4 (3) | 2 (3.8) | 1 (9.1) | 0.465 |
Neurological and psychiatric diseases | Yes | 4 (2.0) | 3 (2.3) | 0 (0.0) | 1 (9.1) | 0.179 |
Heart and lung disease | Yes | 23 (11.7) | 18 (13.5) | 5 (9.4) | 0 (0.0) | 0.34 |
Osteoporosis | Yes | 17 (8.6) | 10 (7.5) | 6 (11.3) | 1 (9.1) | 0.546 |
History of gastrointestinal surgery | Yes | 4 (2.0) | 1 (0.8) | 2 (3.8) | 1 (9.1) | 0.058 |
Stroke | Yes | 3 (1.5) | 2 (1.5) | 1 (1.9) | 0 (0.0) | 1.000 |
History of cancer | Yes | 24 (12.2) | 14 (10.5) | 9 (17.0) | 1 (9.1) | 0.453 |
Other chronic diseases | Yes | 35 (17.8) | 21 (15.8) | 12 (22.6) | 2 (18.2) | 0.544 |
aOne-way analysis of variance.
bChi-square test.
cFisher’s exact test.
Data are presented as mean ± SD or n (%).