
Demographic Characteristics of Subjects in the First Survey of 10 000 Members of the General Population in Japan
Demographic characteristics | n = 10 000 |
---|---|
Age (yr) | 46.0 ± 13.7 |
20-29 yr (M/F) | 789/760 |
30-39 yr (M/F) | 987/966 |
40-49 yr (M/F) | 1159/1142 |
50-59 yr (M/F) | 963/969 |
60-69 yr (M/F) | 1103/1162 |
Sex | |
Male | 5001 (50) |
Female | 4999 (50) |
Marital status | |
Single |
3735 (37) |
Married | 6265 (63) |
Presence of children | |
No | 4403 (44) |
Yes | 5597 (56) |
Occupation | |
Civil servant | 321 (3) |
Manager/Executive | 160 (2) |
Company employee | 3774 (37) |
Self-employed | 572 (6) |
Freelance | 180 (2) |
Housewife/househusband | 2031 (20) |
Part-time job | 1356 (14) |
Students | 311 (3) |
Others | 313 (3) |
Without work | 982 (10) |
aIncluding divorced/separated/widowed.
M, male; F, female.
Data are presented as mean ± SD, n, or n (%).