Examinations and Diagnosis of Subjects With Non-cardiac Chest Pain
Variables | n = 174 |
---|---|
Physician visits | |
Primary care physician | 143 (82) |
Emergency physician | 14 (8) |
Cardiologist | 20 (11) |
Gastroenterologist | 14 (8) |
Others | 10 (6) |
Examination | |
Blood test | 63 (36) |
Chest radiography | 88 (51) |
Electrocardiography | 82 (47) |
Cardiovascular angiography | 11 (6) |
CT scanning | 27 (16) |
MRI scanning | 15 (9) |
Esophagogastroduodenoscopy | 20 (11) |
Colonoscopy | 5 (3) |
Echocardiography | 31 (18) |
Abdominal ultrasound | 14 (8) |
Other | 10 (6) |
No test | 26 (15) |
Diagnosis | |
NCCP (diagnosed by a physician) | 5 (3) |
RE | 26 (15) |
Functional chest pain | 4 (2) |
Abnormal esophageal movement | 3 (2) |
Achalasia | 4 (2) |
Gastritis or peptic ulcer | 6 (3) |
FD/IBS | 2 (1) |
Anxiety | 19 (11) |
Unknown | 96 (55) |
Others | 29 (17) |
NCCP, non-cardiac chest pain; RE, reflux esophagitis; FD, functional dyspepsia; IBS, irritable bowel syndrome.
Data are presented as n (%).