Factors Associated With Consultation Behavior in Subject With Chest Pain
Factors | Non-consulters | Consulters | Univariate | Multivariate | |||||
---|---|---|---|---|---|---|---|---|---|
(n = 547) | (n = 233) | OR (95% CI) | P-value | OR (95% CI) | P-value | ||||
Age (yr) | 43.2 ± 14.0 | 45.0 ± 13.8 | 1.0 (1.0, 1.0) | 0.101 | |||||
Female | 319 (58) | 98 (42) | 0.5 (0.4, 0.7) | < 0.001 | 0.6 (0.4, 0.9) | 0.006 | |||
Married | 315 (58) | 138 (59) | 1.1 (0.8, 1.5) | 0.671 | |||||
Presence of children | 285 (52) | 122 (52) | 1.0 (0.7, 1.4) | 0.947 | |||||
Severity | |||||||||
Very mild | 155 (28) | 46 (20) | 1 (reference) | - | |||||
Mild | 246 (45) | 89 (38) | 1.2 (0.8, 1.8) | 0.342 | 0.9 (0.5, 1.3) | 0.482 | |||
Moderate | 128 (23) | 75 (32) | 2.0 (1.3, 3.1) | 0.002 | 1.3 (0.8, 2.1) | 0.327 | |||
Severe | 17 (3) | 16 (7) | 3.2 (1.5, 6.8) | 0.003 | 1.6 (0.7, 3.6) | 0.312 | |||
Very severe | 1 (0) | 7 (3) | 23.6 (2.8, 196.7) | 0.003 | 12.1 (1.3, 110.4) | 0.027 | |||
Frequency | |||||||||
1-2/wk | 435 (80) | 145 (62) | 1 (reference) | - | |||||
3-4/wk | 82 (15) | 51 (22) | 1.9 (1.3, 2.8) | 0.002 | 1.5 (1.0, 2.3) | 0.062 | |||
5-6/wk | 13 (2) | 14 (6) | 3.2 (1.5, 7.0) | 0.003 | 2.3 (1.0, 5.3) | 0.055 | |||
7/wk | 17 (3) | 23 (10) | 4.1 (2.1, 7.8) | < 0.001 | 2.9 (1.4, 5.9) | 0.004 | |||
Duration | |||||||||
≤ 5 sec | 110 (20) | 30 (13) | 1 (reference) | - | |||||
≤ 30 sec | 118 (22) | 49 (21) | 1.5 (0.9, 2.6) | 0.115 | 1.3 (0.8, 2.3) | 0.319 | |||
≤ 1 min | 83 (15) | 35 (15) | 1.5 (0.9, 2.7) | 0.130 | 1.2 (0.7, 2.2) | 0.557 | |||
≤ 5 min | 130 (24) | 54 (23) | 1.5 (0.9, 2.5) | 0.108 | 1.1 (0.6, 1.9) | 0.833 | |||
≤ 30 min | 51 (9) | 23 (10) | 1.7 (0.9, 3.1) | 0.122 | 1.0 (0.5, 2.1) | 0.936 | |||
> 30 min | 55 (10) | 42 (18) | 2.8 (1.6, 4.9) | < 0.001 | 1.4 (0.7, 2.6) | 0.370 | |||
SF-8 | |||||||||
PCS | 47.9 ± 6.3 | 44.7 ± 7.2 | 0.9 (0.9, 1.0) | < 0.001 | 1.0 (0.9, 1.0) | < 0.001 | |||
MCS | 45.1 ± 8.6 | 43.7 ± 8.7 | 1.0 (1.0, 1.0) | 0.050 | |||||
GerdQ (–/+) | 444/103 | 157/76 | 2.1 (1.5, 3) | < 0.001 | 1.6 (1.1, 2.3) | 0.021 | |||
HADS-A (–/+) | 288/259 | 98/135 | 1.5 (1.1, 2.1) | 0.007 | 1.2 (0.8, 1.7) | 0.435 | |||
HADS-D (–/+) | 210/337 | 69/164 | 1.5 (1.1, 2.1) | 0.020 | 1.0 (0.7, 1.5) | 0.879 |
SF-8, Short Form-8; PCS, physical component summary score; MCS, mental component summary score; GerdQ, gastroesophageal reflux disease questionnaire; HADS-A, hospital anxiety and depression scale related to anxiety; HADS-D, hospital anxiety and depression scale related to depression.
For GerdQ, HADS-A and HADS-D, sores ≥ 8 were defined as positive.
Data are presented as mean ± SD, n (%), or n.