
Characteristics of Subjects With Chest Pain in the First Survey
Characteristics | Total | Subjects without chest pain | Subjects with chest pain | P-value |
||
---|---|---|---|---|---|---|
N = 10 000 | n = 9476 | n = 524 | ||||
Age (yr) | 46.0 ± 13.7 | 46.1 ± 13.7 | 44.2 ± 14.1 | 0.003 | ||
Female | 4999 (50) | 4688 (50) | 311 (60) | < 0.001 | ||
Married | 6265 (63) | 5955 (63) | 310 (59) | 0.090 | ||
Presence of children | 5597 (56) | 5298 (56) | 299 (57) | 0.605 |
aSubjects with chest pain compared with subjects without chest pain.
Data are presented as mean ± SD or n (%).