Change of Body Mass Index and Lipid Profile Among Propensity Score-matched
Characteristics | HPE (n = 131) | Within-group |
Non-HPE (n = 131) | Within-group |
Between-group |
---|---|---|---|---|---|
BMI (kg/m2) | |||||
Initial | 24.49 (2.79) | 24.39 (3.32) | 0.174 (T) | ||
Follow-up | 24.66 (2.93) | 24.50 (3.63) | |||
Change | 0.72 (4.27) | 0.022 (S) | 0.42 (5.08) | 0.083 (S) | 0.921 (W) |
Hemoglobin (g/dL), mean | |||||
Initial | 14.37 (4.06) | 14.35 (1.61) | 0.983 (T) | ||
Follow-up | 14.12 (1.50) | 14.27 (1.56) | |||
Change | 0.16 (9.87) | 0.784 (S) | –0.16 (5.98) | 0.695 (S) | 0.599 (W) |
C-reactive protein (mg/dL) | |||||
Initial | 0.32 (0.52) | 0.17 (0.35) | 0.307 (T) | ||
Follow-up | 0.44 (0.92) | 0.27 (0.66) | |||
Change | 2.90 (63.57) | 0.877 (P) | 81.33 (201.78) | 0.418 (P) | 0.439 (T) |
Total cholesterol (mg/dL) | |||||
Initial | 186.68 (37.39) | 193.59 (36.43) | 0.149 (T) | ||
Follow-up | 182.68 (36.60) | 191.20 (40.81) | |||
Change | –1.91 (14.71) | 0.250 (P) | –0.06 (14.58) | 0.866 (S) | 0.710 (W) |
HDL cholesterol (mg/dL) | |||||
Initial | 49.63 (21.87) | 42.84 (21.56) | 0.398 (T) | ||
Follow-up | 48.36 (49.34) | 46.46 (49.83) | |||
Change | –38.77 (169.59) | 0.027 (S) | –4.82 (137.88) | 0.475 (S) | 0.438 (W) |
LDL cholesterol (mg/dL) | |||||
Initial | 112.10 (34.53) | 119.55 (32.50) | 0.152 (T) | ||
Follow-up | 110.37 (34.39) | 113.13 (31.26) | |||
Change | 0.75 (28.06) | 0.823 (S) | –1.87 (17.30) | 0.147 (S) | 0.497 (W) |
Triglycerides (mg/dL) | |||||
Initial | 135.47 (78.42) | 128.92 (65.62) | 0.697 (T) | ||
Follow-up | 153.47 (100.16) | 130.13 (64.25) | |||
Change | 20.56 (63.98) | 0.009 (S) | 5.74 (38.00) | 0.456 (S) | 0.053 (W) |
Hepatic steatosis index | |||||
Initial | 33.94 (24.32-45.64) | 32.84 (19.42-52.66) | 0.050 (T) | ||
Follow-up | 34.17 (25.29-49.30) | 32.88 (22.70-46.55) | |||
Change | –0.22 (9.12) | 0.816 (P) | 0.47 (8.25) | 0.579 (P) | 0.585 (T) |
HPE,
Between-group
Data are presented as mean (SD) or median (range).