
Baseline Characteristics After Propensity Score-matching
Characteristics | HPE (n = 131) | Non-HPE (n = 131) | |
---|---|---|---|
Female | 64 (48.9) | 64 (48.9) | > 0.999 |
Age (yr) | 55 (23-83) | 54 (25-84) | 0.637 |
Interval between measurements (day) | 610 (156-1250) | 606 (154-1648) | 0.572 |
Active ulcer |
12 (9.2) | 12 (9.2) | > 0.999 |
Eradication regimen | |||
Triple therapy | 114 (87.0) | ||
Quadruple therapy | 17 (13.0) | ||
< 0.001 | |||
Rapid urease test | 52 (46.0) | 15 (12.9) | |
Warthin-Starry stain | 59 (52.2) | 101 (87.1) | |
Urea-breath test | 2 (1.8) | 0 (0.0) |
aActive or healing ulcer vs ulcer scar or gastritis.
HPE,
Data are presented as n (%) or median (range).