Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 2.

High-resolution Manometry Findings Between Chicago Classification Versions 3.0 and 4.0 in Patients of Ineffective Esophageal Motility

HRM findings CC v3.0 (n = 27) Diagnosis changeda (n = 11) CC v4.0 (n = 16) P-value
Supine IRP (mmHg) 15.3 (11.0-17.4) 16.3 (12.4-19.5) 140.0 (8.8-16.9) 0.457
Supine DCI (mmHg·s·cm) 307.0 (152.0-392.6)d 430.0 (296.9-523.1)d,e 242.5 (93.1-330.3)e < 0.001
Supine DL (sec) 6.4 (6.0-8.6) 6.7 (5.9-9.7) 6.4 (5.8-7.9) 0.769
Upright IRP (mmHg) 14.0 (7.5-17.3) 14.0 (9.0-17.3) 13.0 (6.5-17.8) 0.673
Upright DCI (mmHg·s·cm) 134.5 (51.8-435.8) 466.5 (77.0-798.5) 116.0 (45.8-247.8) 0.013
Upright DL (sec) 7.1 (6.2-8.5) 8.1 (6.5-8.6) 6.9 (6.2-8.4) 0.746
MRS-IRP (mmHg)b 12.5 (10.0-18.3) 16.0 (10.8-20.0) 11.5 (9.3-15.8) 0.565
MRS-DCI (mmHg·s·cm)c 114.0 (33.0-482.3) 226.0 (33.0-553.0) 110.5 (28.5-257.3) 0.795

aDiagnosis changed from ineffective esophageal motility to others (6 normalcy, 5 achalasia).

bIntegrated relaxation pressure (IRP) during multiple rapid swallows (MRS).

cDistal contractile integral (DCI) during MRS.

dP < 0.005, compared between Chicago classification version 3.0 (CC v3.0) and diagnosis-changed group.

eP < 0.005, compared between Chicago classification version 4.0 (CC v4.0) and diagnosis-changed group.

HRM, high-resolution manometry; DL, distal latency; RDC, rapid drink challenge.

Data are presented as median (interquartile range).

J Neurogastroenterol Motil 2023;29:326~334 https://doi.org/10.5056/jnm22121
© J Neurogastroenterol Motil