Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 1.

High-resolution Manometry Findings Between Chicago Classification Versions 3.0 and 4.0 in Patients With Esophagogastric Junction Outflow Obstruction

HRM findings CC v3.0 (n = 41) Diagnosis-changeda (n = 15) CC v4.0 (n = 26) P-value
Supine IRP (mmHg) 27.0 (25.0-31.0) 26.0 (25.0-31.0) 28.5 (25.0-31.1) 0.909
Supine DCI (mmHg·s·cm) 1612.0 (870.0-2323.0) 1389.0 (631.0-2349.0) 1754.5 (1172.8-2328.3) 0.803
Supine DL (sec) 7.4 (6.8-9.0) 8.0 (7.0-9.0) 7.0 (6.0-9.0) 0.057
Upright IRP (mmHg) 24.0 (19.0-29.5) 23.0 (17.0-33.0) 24.5 (20.0-28.3) 0.786
Upright DCI (mmHg·s·cm) 1310.0 (520.0-2007.5) 1310.0 (521.0-2207.0) 1317.5 (460.5-1863.5) 0.891
Upright DL (sec) 7.2 (6.4-8.3) 8.0 (7.0-8.0) 7.0 (6.0-8.0) 0.468
MRS-IRP (mmHg)b 24.0 (17.5-30.0) 24.0 (21.0-32.0) 23.5 (16.8-28.5) 0.701
MRS-DCI (mmHg·s·cm)c 861.0 (387.0-2371.5) 1092.0 (372.0-2391.0) 842.5 (412.5-2366.3) 0.975
RDC-IRP (mmHg)d 20.1 (16.0-24.0)e 22.0 (16.0-27.0) 20.5 (13.5-23.8)f > 0.999

aDiagnosis changed from esophagogastric junction outflow obstruction (EGJOO) to normalcy.

bIntegrated relaxation pressure (IRP) during multiple rapid swallows (MRS).

cDistal contractile integral (DCI) during MRS.

dIRP during rapid drink challenge (RDC).

en = 39.

fn = 24.

HRM, high-resolution manometry; CC v3.0, Chicago classification version 3.0; CC v4.0, Chicago classification version 4.0; DL, distal latency.

Data are presented as median (interquartile range).

J Neurogastroenterol Motil 2023;29:326~334 https://doi.org/10.5056/jnm22121
© J Neurogastroenterol Motil