Summary of the Various Agents of Chronic Constipation (Adapted From Soh et al55)
Category | Agent | Range of dosage | Duration of treatment |
---|---|---|---|
Osmotic laxatives | Polyethylene glycol | 13-39 g/day | Up to 6 mo |
Lactulose | 15-60 mL | 1-12 wk | |
Stimulant laxatives | Bisacodyl | 5-10 mg/day | 4 wk |
5-HT4 agonist | Prucalopride | ||
> 65 yr | 1 mg/day | 12 wk | |
18-65 yr | 2 mg/day | 12 wk | |
Prosecretory agents | Linaclotide | 16-72 μg/day | 12 wk |
Lubiprostone | 145-290 μg/day | Up to 6 mo |
5-HT4, 5-hydroxytryptamine type 4.