
Gene Ontology Analysis of the Proteins Detected Within the Fluorescence-Activated Cell Sorted Primary Human Interstitial Cells of Cajal (KITlow/CD45–/CD11B–) Population
GO ID | Term | Benjamini |
---|---|---|
GO:0045104 | Intermediate filament cytoskeleton organization | 3.92E-08 |
GO:0045109 | Intermediate filament organization | 1.63E-06 |
GO:0030036 | Actin cytoskeleton organization | 5.17E-06 |
GO:0030049 | Muscle filament sliding | 7.55E-05 |
GO:0031032 | Actomyosin structure organization | 2.44E-04 |
GO:0007015 | Actin filament organization | 2.71E-04 |
GO:0048513 | Animal organ development | 3.47E-04 |
GO:0070252 | Actin-mediated cell contraction | 3.53E-04 |
GO:0016477 | Cell migration | 9.38E-04 |
GO:0008360 | Regulation of cell shape | 5.92E-03 |
GO:0055002 | Striated muscle cell development | 2.07E-02 |
GO:0048468 | Cell development | 2.27E-02 |
GO:0000902 | Cell morphogenesis | 2.71E-02 |
GO:0030239 | Myofibril assembly | 3.34E-02 |
GO:0043588 | Skin development | 3.34E-02 |
GO:0055001 | Muscle cell development | 3.34E-02 |
GO:0007044 | Cell-substrate junction assembly | 4.17E-02 |
GO:0014706 | Striated muscle tissue development | 4.17E-02 |
GO:0030855 | Epithelial cell differentiation | 4.17E-02 |
GO:0051146 | Striated muscle cell differentiation | 4.17E-02 |
GO:0055013 | Cardiac muscle cell development | 4.17E-02 |
GO:2000145 | Regulation of cell motility | 4.17E-02 |
GO:0030334 | Regulation of cell migration | 4.31E-02 |
GO:0055006 | Cardiac cell development | 4.31E-02 |
GO:0042692 | Muscle cell differentiation | 4.94E-02 |
GO, gene ontology.