
Top 30 Gene Ontology Terms From the Overlapping Interstitial Cells of Cajal Bulk RNA-sequencing Expressed Genes and Single-cell RNA-sequencing Marker Genes
GO ID | Term | Benjamini |
---|---|---|
GO:0006937 | Regulation of muscle contraction | 7.02E-06 |
GO:0019932 | Second-messenger-mediated signaling | 2.22E-04 |
GO:0072001 | Renal system development | 9.16E-04 |
GO:0001822 | Kidney development | 1.16E-03 |
GO:0001655 | Urogenital system development | 1.42E-03 |
GO:0042773 | ATP synthesis coupled electron transport | 1.42E-03 |
GO:0007507 | Heart development | 1.92E-03 |
GO:0070527 | Platelet aggregation | 2.35E-03 |
GO:0072006 | Nephron development | 2.54E-03 |
GO:0006120 | Mitochondrial electron transport, NADH to ubiquinone | 2.76E-03 |
GO:0030168 | Platelet activation | 2.76E-03 |
GO:0022904 | Respiratory electron transport chain | 4.42E-03 |
GO:0055001 | Muscle cell development | 4.73E-03 |
GO:0030900 | Forebrain development | 4.73E-03 |
GO:0009887 | Organ morphogenesis | 4.92E-03 |
GO:0034109 | Homotypic cell-cell adhesion | 5.18E-03 |
GO:0055002 | Striated muscle cell development | 6.28E-03 |
GO:0032835 | Glomerulus development | 7.24E-03 |
GO:0010001 | Glial cell differentiation | 7.25E-03 |
GO:0006163 | Purine nucleotide metabolic process | 8.65E-03 |
GO:0006939 | Smooth muscle contraction | 9.24E-03 |
GO:1904062 | Regulation of cation transmembrane transport | 1.03E-02 |
GO:0031032 | Actomyosin structure organization | 1.11E-02 |
GO:0009259 | Ribonucleotide metabolic process | 1.23E-02 |
GO:1903514 | Calcium ion transport from endoplasmic reticulum to cytosol | 1.23E-02 |
GO:0014808 | Release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 1.23E-02 |
GO:0022604 | Regulation of cell morphogenesis | 1.36E-02 |
GO:0010959 | Regulation of metal ion transport | 1.41E-02 |
GO:0010880 | Regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 1.41E-02 |
GO:0019693 | Ribose phosphate metabolic process | 1.65E-02 |
GO, gene ontology.