
Data at Follow-up
NERD | RH | FH | nl-RI-NOS | Total | |
---|---|---|---|---|---|
Total n (%) | 8 (34.8) | 2 (8.7) | 8 (34.8) | 5 (21.7) | 23 (100.0) |
Male n (%) | 5 (62.5) | 1 (50.0) | 4 (50.0) | 3 (60.0) | 13 (56.5) |
Treatment after MII-pH (n) | NERD | RH | FH | nl-RI-NOS | Total |
---|---|---|---|---|---|
PPI therapy and/or magnesium alginate | 7 | 2 | 5 | 4 | 18 |
PPI and neuromodulators | 0 | 0 | 1 | 1 | 2 |
No therapy | 1 | 0 | 2 | 0 | 3 |
Treatment response at follow-up (n [%]) | NERD | RH | FH | nl-RI-NOS | Total |
---|---|---|---|---|---|
Disappearance of symptoms: | 5 (62.5) | - | 2 (25) | 2 (40) | 9 (39.1) |
Reduction of > 50% of symptoms: | 3 (37.5) | 1 (50) | 6 (75) | 1 (20) | 11 (47.8) |
Persistence of symptoms: | - | 1 (50) | - | 2 (40) | 3 (13.1) |
NERD, non-erosive reflux disease; RH, reflux hypersensitivity; FH, functional heartburn; nl-RI-NOS, normal reflux index not otherwise-specified; MII-pH, multichannel intraluminal impedance and pH monitoring; PPI, proton pump inhibitor.