
Baseline Characteristics
Characteristics of Patients Categorized by Clinical Scores
Variables | Total patients |
Non suspicious |
Weakly suspicious |
Highly suspicious |
|
---|---|---|---|---|---|
Age (yr) | 50.0 ± 11.4 | 48.9 ± 11.0 | 48.8 ± 10.4 | 61.4 ± 17.5 | 0.199 |
Male | 16 (45.7) | 6 (46.2) | 9 (47.4) | 1 (33.3) | > 0.999 |
BMI (kg/m2) | 25.8 ± 4.0 | 26 ± 6.0 | 25.6 ± 2.3 | 26.3 ± 2.0 | 0.938 |
Radiologic component | |||||
Post stenotic dilatation | 18 (51.4) | 4 (30.8) | 11 (57.9) | 3 (100) | 0.061 |
Celiac trunk indentation | 20 (57.1) | 6 (46.2) | 13 (68.4) | 1 (33.3) | 0.350 |
BMI, body mass index.
See Supplementary Table 1 for detailed scoring.
Category by clinical scores: non suspicious: 1, weakly suspicious: 2 or 3, highly suspicious: ≥ 4.
Data are presented as mean ± SD or n (%).
Characteristics of Patients Categorized by Radiological Scores
Variables | Total patients (n = 35) | Weakly suspicious (n = 13) | Highly suspicious (n = 22) | |
---|---|---|---|---|
Age (yr) | 50.0 ± 11.4 | 47.0 ± 9.3 | 51.7 ± 12.4 | 0.245 |
Male | 16 (45.7) | 6 (46.2) | 10 (45.5) | 0.968 |
BMI (kg/m2) | 25.8 ± 4.0 | 24.7 ± 5.0 | 26.4 ± 3.1 | 0.218 |
Clinical components | - | |||
Positional or respirational change | 7 (20.0) | 2 (15.4) | 5 (22.7) | 0.689 |
Continuous | 5 (14.3) | 2 (15.4) | 3 (15.0) | > 0.999 |
Not associated meals & defecation | 22 (62.9) | 6 (46.2) | 16 (72.7) | 0.157 |
Recurrent | 35 | 13 | 22 | - |
BMI, body mass index.
See Supplementary Table 1 for detailed scoring.
Category by radiological scores; weakly suspicious < 1, highly suspicious: ≥ 1.
Data are presented as mean ± SD or n (%).