
Disorders of Gut-Brain Interaction in Children 4-18 Years of Age with Down Syndrome and Quality of Life
Diagnosis | Criteria met (n =114) | Female gender | QoL |
---|---|---|---|
Functional constipation | 41 (36.0%) | 19 (46.3%) | 63.4 (15.4) |
Irritable bowel syndrome | 17 (14.9%) | 8 (47.1%) | 50.9 (14.0) |
Functional dyspepsia: post-prandial distress syndrome | 14 (12.3%) | 8 (57.1%) | 55.7 (12.0) |
Aerophagia | 6 (5.3%) | 3 (50.0%) | 53.8 (8.8) |
Abdominal migraine | 5 (4.4%) | 1 (20.0%) | 59.4 (7.7) |
Non-retentive fecal incontinence | 5 (4.4%) | 1 (20.0%) | 64.8 (7.7) |
Functional vomiting | 3 (2.6%) | 2 (66.7%) | 52.5 (15.3) |
Functional dyspepsia: Epigastric pain syndrome | 2 (1.8%) | 1 (50.0%) | 64.1 (15.2) |
Functional abdominal pain-NOS | 1 (< 1.0%) | 1 (100.0%) | NA |
Functional nausea | 1 (< 1.0%) | 1 (100.0%) | NA |
Cyclic vomiting syndrome | 1 (< 1.0%) | 0 (0.0%) | NA |
Adolescent rumination syndrome | 1 (< 1.0%) | 0 (0.0%) | NA |
aQuality of life (QoL) data only available for 113 subjects.
bIrritable bowel syndrome QoL was lower than any other single diagnosis (
NOS, not otherwise specified; NA, not applicable.
Data are presented as n (%) or mean (SD).