
Subject Demographics, Prior Medical and Surgical History, and Quality of Lifea
Subject demographics | Total population (n = 114) | No Rome IV criteria met (n = 55) | At least one Rome IV criteria met (n = 59) |
---|---|---|---|
Prior medical diagnoses | |||
Congenital heart disease | 42 (36.8%) | 22 (40.0%) | 20 (33.9%) |
Hypothyroidism | 40 (35.1%) | 15 (27.3%) | 25 (42.4%) |
Autism | 16 (14.0%) | 2 (3.6%) | 14 (23.7%) |
Celiac disease | 6 (5.3%) | 1 (1.8%) | 5 (8.5%) |
Duodenal atresia | 6 (5.3%) | 3 (5.5%) | 3 (5.1%) |
Hirschsprung disease | 3 (2.6%) | 2 (3.6%) | 1 (1.7%) |
Inflammatory bowel disease | 2 (1.8%) | 1 (1.8%) | 1 (1.7%) |
Leukemia | 2 (1.8%) | 1 (1.8%) | 1 (1.7%) |
Omphalocele | 1 (< 1.0%) | 1 (1.8%) | 0 (0.0%) |
Prior surgical procedures | |||
Open heart surgery | 28 (24.6%) | 14 (25.5%) | 14 (23.7%) |
Cardiac catheterization | 11 (9.6%) | 6 (10.9%) | 5 (8.5%) |
Hernia repair | 5 (4.4%) | 3 (5.5%) | 2 (3.4%) |
Fundoplication | 4 (3.5%) | 3 (5.5%) | 1 (1.7%) |
Hirschsprung disease surgery | 3 (2.6%) | 2 (3.6%) | 1 (1.7%) |
Colectomy/ileostomy | 3 (2.6%) | 0 (0.0%) | 3 (5.1%) |
Cecostomy | 1 (< 1.0%) | 0 (0.0%) | 1 (1.7%) |
Quality of life | |||
Total score (0-100) | 67.5 (15.7) | 72.8 (14.2) | 62.3 (15.4) |
aQuality of life data only available for 113 subjects.
b
c
Data are presented as n (%) or mean (SD).