Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 1.

Subject Demographics

Subject demographics Total population (n = 114) No Rome IV criteria met (n = 55) At least one Rome IV criteria met (n = 59)
Gender (female) 57 (50.0%) 30 (54.5%) 27 (45.8%)
Age (yr) 10.2 (3.7) 10.3 (3.4) 10.2 (3.9)
Race
White 101 (88.6%) 49 (89.1%) 52 (88.1%)
Black 2 (1.8%) 1 (1.8%) 1 (1.7%)
Asian Indian 2 (1.8%) 2 (3.6%) 0 (0.0%)
Chinese 1 (< 1.0%) 1 (1.8%) 0 (0.0%)
Other Asian 1 (< 1.0%) 0 (0.0%) 1 (1.7%)
Multiple 5 (4.4%) 2 (3.6%) 3 (5.1%)
Declined to answer 2 (1.8%) 0 (0.0%) 2 (3.4%)
Ethnicity
Hispanic/Latino 9 (7.9%) 4 (7.3%) 5 (8.5%)
Living arrangement
Lives with both parents 99 (86.8%) 47 (85.5%) 52 (88.1%)
Lives with mother only 11 (9.6%) 6 (10.9%) 5 (8.5%)
Shared parenting 3 (2.6%) 1 (1.8%) 2 (3.4%)
Lives with grandparent(s) 1 (< 1.0%) 1 (1.8%) 0 (0.0%)
Estimated annual household income (USD)
< 25 000 4 (3.5%) 0 (0.0%) 4 (6.8%)
25 000-50 000 5 (4.4%) 3 (5.5%) 2 (3.4%)
50 000-100 000 20 (17.5%) 10 (18.2%) 10 (16.9%)
100 000-150 000 29 (25.4%) 8 (14.5%) 21 (35.6%)
> 150 000 47 (41.2%) 28 (50.9%)a 19 (34.5%)
Declined to answer 9 (7.9%) 6 (10.9%) 3 (5.1%)
Highest caregiver education level
Completed high school 1 (< 1.0%) 0 (0.0%) 1 (1.7%)
Some college 4 (3.5%) 1 (1.8%) 3 (5.1%)
Completed college 28 (24.6%) 16 (29.1%) 12 (20.3%)
Some post-graduate 8 (7.0%) 4 (7.3%) 4 (6.8%)
Completed post-graduate 73 (64.0%) 34 (61.8%) 39 (66.1%)
Medical Insurance
Private insurance 76 (66.7%) 36 (65.5%) 40 (67.8%)
Public insurance 16 (14%) 6 (10.9%) 10 (16.9%)
Both public and private insurance 21 (18.4%) 13 (23.6%) 8 (13.6%)
Declined to answer 1 (< 1%) 0 (0%) 1 (1.7%)

aχ2 = 5.7, n = 103, P = 0.017.

USD, United States dollar.

Data are presented as n (%) or mean (SD).

J Neurogastroenterol Motil 2023;29:94~101 https://doi.org/10.5056/jnm22055
© J Neurogastroenterol Motil