
The Profiles of Demographic, According to the Lactose Intolerance Quick Test Negativity
Variables | LQT Negativity | ||
---|---|---|---|
Yes (n = 29) | No (n = 59) | ||
Demographics | |||
Age (yr) | 48.28 ± 13.33 | 52.02 ± 14.05 | 0.236 |
Sex | |||
Male | 17 (58.6) | 23 (39.0) | 0.131 |
Female | 12 (41.4) | 36 (61.0) | |
BMI (kg/m2) | 23.85 ± 2.50 | 23.51 ± 3.62 | 0.621 |
GBT | |||
Total H2 | 190.34 ± 204.69 | 130.02 ± 147.45 | 0.164 |
Total CH4 | 116.93 ± 79.88 | 98.76 ± 98.71 | 0.389 |
Positivity (total) | 8 (27.6) | 8 (13.6) | 0.109 |
Subtypes | |||
H2 (purely) | 7 (24.2) | 4 (6.8) | 0.105 |
CH4 (purely) | 0 (0.0) | 2 (3.4) | |
Mixed |
1 (3.4) | 2 (3.4) | |
H2 + Mixed |
8 (27.6) | 6 (10.2) | 0.036 |
CH4 + Mixed |
1 (3.4) | 4 (6.8) | 0.526 |
aMixed, both hydrogen (H2) and methane (CH4) were positive.
LQT, lactose intolerance quick test; BMI, body mass index; GBT, glucose breath test.
Data are expressed as mean ± SD or n (%).