
Correlation Between Neurotransmitters Concentration (Noradrenaline, Dopamine, and Serotonin) and Expression Levels of Transcripts Encoding Genes Involved in the Function of ENS in the Proximal Colon of Control and Stress Mice
Gene mRNA | NA (ng/g) | DA (ng/g) | 5-HT (µg/g) | |||||
---|---|---|---|---|---|---|---|---|
–0.54 | 0.048a | –0.41 | 0.143 | –0.48 | 0.065 | |||
–0.45 | 0.092 | –0.31 | 0.253 | –0.53 | 0.034a | |||
–0.57 | 0.026a | –0.49 | 0.067 | –0.70 | 0.003a | |||
0.16 | 0.576 | 0.43 | 0.105 | 0.31 | 0.245 | |||
–0.57 | 0.028a | –0.55 | 0.033a | –0.73 | 0.001a | |||
–0.06 | 0.843 | 0.47 | 0.088 | 0.14 | 0.614 |
NA, noradrenaline; DA, dopamine; 5-HT, serotonin;