
Comparison of Individual Rating Scores Between Patients With Cyclic Vomiting Syndrome and Healthy Controls
Nutrient drink test | CVS (n = 11) | Controls (n = 15) | |
---|---|---|---|
Maximum tolerated volume | 0.190 | ||
125 mL | 0 (0.0) | 1 (6.7) | |
250 mL | 1 (9.1) | 0 (0.0) | |
375 mL | 1 (9.1) | 0 (0.0) | |
395 mL | 1 (9.1) | 0 (0.0) | |
500 mL | 8 (72.7) | 14 (93.3) | |
30-minute VAS symptoms | |||
Bloating | 28.0 (12.5, 55.0) | 10.0 (0.0, 55.0) | 0.120 |
Fullness | 70.0 (32.5, 77.5) | 25.0 (2.8, 58.0) | 0.130 |
Nausea | 40.0 (2.5, 65.0) | 0.0 (0.0, 0.0) | < 0.001 |
Abdominal pain | 4.0 (0.0, 40.0) | 0.0 (0.0, 0.0) | 0.002 |
Total aggregate score | 180.0 (67.5, 202.5) | 59.0 (4.3, 87.5) | 0.010 |
CVS, cyclic vomiting syndrome; VAS, visual analogue scale.