Multivariable Analysis of the Predictors for Long Segment Barrett’s Esophagus
Variable | Short segment Barrett’s esophagus (n = 89) | Long segment Barrett’s esophagus (n = 59) | Adjusted OR multivariable | CI lower bound (2.5%) | CI upper bound (97.5%) |
---|---|---|---|---|---|
Demographics | |||||
Age (yr) | 58.1 ± 12.33 | 56.2 ± 12.79 | 1.00 | 0.97 | 1.03 |
BMI (kg/m2) | 28.6 ± 5.93 | 27.5 ± 7.86 | 1.01 | 0.95 | 1.07 |
Smoking | 19 (21.3) | 22 (37.3) | 1.00 | 0.37 | 2.62 |
Comorbidities | |||||
Hypertension | 29 (32.6) | 9 (15.3) | 0.60 | 0.16 | 2.07 |
Diabetes mellitus | 18 (20.2) | 4 (6.8) | 0.49 | 0.09 | 2.26 |
Rheumatic disorder | 6 (6.7) | 5 (8.5) | 0.94 | 0.16 | 5.65 |
Medications | |||||
Neuromodulators | 22 (24.7) | 5 (8.5) | 0.32 | 0.08 | 1.15 |
Antispasmodics | 3 (3.4) | 1 (1.7) | 1.68 | 0.06 | 20.53 |
Smooth muscle relaxants | 26 (29.2) | 7 (11.9) | 0.45 | 0.11 | 1.69 |
Opioids | 8 (9.0) | 1 (1.7) | 0.19 | 0.01 | 2.11 |
Prokinetics | 7 (7.9) | 6 (10.2) | 0.79 | 0.19 | 3.33 |
Endoscopic findings | |||||
Hiatal hernia (cm) | 1.17 ± 1.59 | 2.11 ± 1.89 | 1.38 | 1.09 | 1.79 |
Esophagitis | 17 (19.1) | 26 (44.8) | 2.38 | 0.90 | 6.47 |
Motility disorders | |||||
Hypercontractile disorders | 8 (9.00) | 1 (1.69) | 0.67 | 0.03 | 5.27 |
Hypocontractile disorders | 33 (37.08) | 40 (67.80) | 3.42 | 1.50 | 8.17 |
BMI, body mass index.
Data are presented as mean ± SD or n (%).