
Comparison of Endoscopic Findings Between Patients With Short Segment Versus Those With Long Segment Barrett’s Esophagus
Variable | Short segment Barrett’s esophagus (n = 89) | Long segment Barrett’s esophagus (n = 59) | |
---|---|---|---|
Endoscopic findings | |||
Hiatal hernia (cm) | 1.17 ± 1.59 | 2.11 ± 1.89 | 0.002 |
Esophagitis | 17 (19.1) | 26 (44.8) | 0.001 |
Barrett’s length (cm) | 1.56 ± 0.51 | 4.19 ± 1.47 | < 0.001 |
Presence of dysplasia | 6 (6.7) | 6 (10.2) | 0.209 |
Surgical fundoplication | 11 (12.4) | 7 (11.9) | > 0.999 |
Data are presented as mean ± SD or n (%).