
Comparison of Demographics and Clinical Characteristics Between Patients With Short Segment Versus Those With Long Segment Barrett’s Esophagus
Variable | Short segment Barrett’s esophagus (n = 89) | Long segment Barrett’s esophagus (n = 59) | |
---|---|---|---|
Demographics | |||
Age (yr) | 58.1 ± 12.3 | 56.2 ± 12.8 | 0.367 |
Sex (male) | 42 (47.2) | 34 (57.6) | 0.242 |
BMI (kg/m2) | 28.6 ± 5.9 | 27.5 ± 7.9 | 0.341 |
Smoking | 19 (21.3) | 22 (37.3) | 0.040 |
Comorbidities | |||
Diabetes mellitus | 18 (20.2) | 4 (6.8) | 0.032 |
Heart disease | 4 (4.5) | 7 (11.9) | 0.116 |
Hypertension | 29 (32.6) | 9 (15.3) | 0.021 |
Hypothyroidism | 4 (4.5) | 4 (6.8) | 0.713 |
Rheumatic disorder | 6 (6.7) | 5 (8.5) | 0.755 |
GERD | 1 (1.1) | 1 (1.7) | 1 |
Alcohol use | 28 (31.5) | 23 (39.0) | 0.380 |
Medications | |||
PPI | 76 (85.4) | 51 (86.4) | 1 |
H2RA | 9 (10.1) | 3 (5.1) | 0.364 |
Sucralfate | 1 (1.1) | 1 (1.7) | 1 |
Neuromodulators | 22 (24.7) | 5 (8.5) | 0.016 |
Antispasmodics | 3 (3.4) | 1 (1.7) | 1 |
Smooth muscle relaxants | 26 (29.2) | 7 (11.9) | 0.015 |
Opioids | 8 (9.0) | 1 (1.7) | 0.087 |
Prokinetics | 7 (7.9) | 6 (10.2) | 0.768 |
GERD, gastroesophageal reflux disease; PPI, proton pump inhibitor; H2RA, histamine H2 receptor antagonists; BMI, body mass index.
Data are presented as mean ± SD or n (%).