
Comparative Analysis of Outcomes for Gastroparesis With and Without Obesity in the United States From 2007-2017
Outcomes | Obese gastroparesis hospitalizations | Non-obese gastroparesis hospitalizations | |
---|---|---|---|
Upper endoscopy | 8486 (6.05%) | 47 700 (5.42%) | < 0.001 |
Endoscopic jejunostomy | 347 (0.25%) | 4953 (0.56%) | < 0.001 |
Total Parenteral Nutrition | 2052 (1.46%) | 20 498 (2.33%) | < 0.001 |
Length of stay (day) | 5.71 | 5.32 | < 0.001 |
Total hospital charge (USD) | 53 373 | 45 040 | < 0.001 |
Disposition | < 0.001 | ||
Discharge home | 94 774 (67.59%) | 616 626 (70.12%) | |
Transfer to short-term hospital | 2409 (1.72%) | 16 972 (1.93%) | |
Transfer to another facility (includes SNF and ICF) | 18 044 (12.87%) | 94 327 (10.73%) | |
Home health care | 21 405 (15.26%) | 114 145 (12.98%) | |
Discharge against medical advice | 2274 (1.62%) | 25 283 (2.88%) | |
Inpatient mortality | 1297 (0.92%) | 11 735 (1.33%) | < 0.001 |
USD, United States dollars; SNF, skilled nursing facility; ICF, intermediate care facility.