
Comparative Analysis of Hospitalization Characteristics for Gastroparesis With and Without Obesity in the United States From 2007-2017
Variable | Obese gastroparesis hospitalizations | Non-obese gastroparesis hospitalizations | |
---|---|---|---|
Total number of hospitalizations (n) | 140 293 | 879 950 | |
Proportions of hospitalizations | 13.75% | 86.25% | |
Mean age (yr) | 51.93 | 50.84 | < 0.001 |
Age groups (yr) | < 0.001 | ||
18-34 | 18 263 (13.02%) | 196 276 (22.31%) | |
35-49 | 43 281 (30.85%) | 227 723 (25.88%) | |
50-64 | 49 467 (35.26%) | 242 506 (27.56%) | |
65-79 | 25 458 (18.15%) | 151 903 (17.26%) | |
≥ 80 | 3824 (2.73%) | 61 541 (6.99%) | |
Gender | < 0.001 | ||
Male | 33 504 (23.89%) | 313 503 (35.64%) | |
Female | 106 759 (76.11%) | 566 176 (64.36%) | |
Race | < 0.001 | ||
White | 81 938 (60.88%) | 523 049 (63.18%) | |
Black | 34 304 (25.49%) | 182 146 (22.00%) | |
Hispanic | 13 510 (10.04%) | 84 499 (10.21%) | |
Asian | 1061 (0.79%) | 12 982 (1.57%) | |
Native American | 1139 (0.85%) | 6048 (0.73%) | |
Other | 2638 (1.96%) | 19 209 (2.32%) | |
Charlson comorbidity index | < 0.001 | ||
CCI = 0 | 17 813 (12.70%) | 208 272 (23.67%) | |
CCI = 1 | 17 986 (12.82%) | 128 304 (14.58%) | |
CCI = 2 | 18 036 (12.86%) | 111 724 (12.70%) | |
CCI ≥ 3 | 86 458 (61.63%) | 431 649 (49.05%) | |
Hospital Region | < 0.001 | ||
Northeast | 17 505 (12.48%) | 122 823 (13.96%) | |
Midwest | 33 989 (24.23%) | 183 481 (20.85%) | |
South | 63 674 (45.39%) | 394 522 (44.83%) | |
West | 25 126 (17.91%) | 179 124 (20.36%) | |
Hospital bed-size | 0.016 | ||
Small | 22 829 (16.29%) | 147 623 (16.83%) | |
Medium | 42 071 (30.03%) | 252 596 (28.80%) | |
Large | 75 206 (53.68%) | 476 896 (54.37%) | |
Hospital location and teaching status | < 0.001 | ||
Rural | 11 912 (8.50%) | 96 455 (11.00%) | |
Urban non-teaching | 39 483 (28.18%) | 269 592 (30.74%) | |
Urban teaching | 88 711 (63.32%) | 511 067 (58.27%) | |
Expected primary payer | < 0.001 | ||
Medicare | 66 823 (47.70%) | 384 925 (43.81%) | |
Medicaid | 28 598 (20.41%) | 185 516 (21.12%) | |
Private | 35 753 (25.52%) | 227 472 (25.89%) | |
Self-pay | 5568 (3.97%) | 53 711 (6.11%) | |
Other | 3359 (2.40%) | 26 905 (3.06%) | |
Median household income (quartile) | < 0.001 | ||
1st (0-25th) | 51 003 (36.91%) | 300 524 (34.74%) | |
2nd (26-50th) | 37 345 (27.02%) | 229 468 (26.53%) | |
3rd (51-75th) | 31 140 (22.53%) | 195 688 (22.62%) | |
4th (76-100th) | 18 709 (13.54%) | 139 360 (16.11%) | |
Co-morbidities | |||
Diabetes Mellitus type 1 | 9121 (6.50%) | 136 360 (15.50%) | < 0.001 |
Diabetes Mellitus type 2 | 89 535 (63.82%) | 300 118 (34.11%) | < 0.001 |
Hypertension | 59 937 (42.72%) | 298 555 (33.93%) | < 0.001 |
Myocardial infarction | 3074 (2.19%) | 14 456 (1.64%) | < 0.001 |
Cardiomyopathy | 4882 (3.48%) | 21 831 (2.48%) | < 0.001 |
Congestive heart failure | 30 929 (22.05%) | 106 041 (12.05%) | < 0.001 |
Atrial fibrillation | 9474 (6.75%) | 44 405 (5.05%) | < 0.001 |
Dyslipidemia | 53 588 (38.20%) | 202 383 (23.00%) | < 0.001 |
Anemia | 48 157 (34.33%) | 282 604 (32.12%) | < 0.001 |
Peripheral vascular disease | 5793 (4.13%) | 32 990 (3.75%) | 0.003 |
Chronic kidney disease | 43 035 (30.67%) | 209 150 (23.77%) | < 0.001 |
Acute kidney injury | 29 653 (21.14%) | 159 218 (18.09%) | < 0.001 |
Chronic obstructive pulmonary disease | 24 245 (17.28%) | 98 537 (11.20%) | < 0.001 |
Malnutrition | 7202 (5.13%) | 92 472 (10.51%) | < 0.001 |
CCI, Charlson comorbidity index.