
Median Values for Subjects in the 2 Protocols With Normosensitivity Versus Hypersensitivity, and Gastrointestinal Symptoms (Gastrointestinal Symptom Rating Scale Scores) and Anxiety and Depression (Hospital Anxiety and Depression Scale Scores)
Variable | Protocol 1 Hypersensitivity | Protocol 1 Normosensitivity | |
---|---|---|---|
Overall GI symptoms | 3 (2-4) | 3 (2-3) | 0.001 |
Pain | 4 (3-4) | 3 (2-4) | 0.001 |
Bloating | 4 (3-5) | 3 (3-4) | 0.010 |
Diarrhea | 3 (2-4) | 3 (1-4) | 0.020 |
Constipation | 3 (2-4) | 2 (2-4) | 0.123 |
Satiety | 2 (1-3) | 1 (1-2) | 0.014 |
Anxiety | 8 (5-12) | 6 (4-10) | < 0.001 |
Depression | 5 (2-8) | 4 (2-7) | 0.192 |
Variable | Protocol 1 Hypersensitivity | Protocol 1 Normosensitivity | |
---|---|---|---|
Variable | Protocol 2 Hypersensitivity | Protocol 2 Normosensitivity | |
Overall GI symptoms | 3 (3-4) | 3 (3-4) | 0.293 |
Pain | 4 (4-6) | 4 (3-5) | 0.032 |
Bloating | 5 (4-6) | 4 (3-5) | 0.255 |
Diarrhea | 4 (3-5) | 3 (2-4) | 0.054 |
Constipation | 2 (1-4) | 3 (1-4) | 0.412 |
Satiety | 2 (1-4) | 2 (1-4) | 0.483 |
Anxiety | 10 (7-11) | 8 (4-11) | 0.011 |
Depression | 5 (2-9) | 5 (2-7) | 0.338 |
aIndicates a
Data are presented as median (interquartile range: 25th, 75th).