Journal of Neurogastroenterology and Motility : eISSN 2093-0887 / pISSN 2093-0879

Table. 2.

Irritable Bowel Syndrome Patients With and Without Visceral Hypersensitivity Defined Based on Cutoff Levels on the Rectal Pain Threshold: Demographics, Disease-related Information and Rectal Sensitivity

Variable Patients without hypersensitivity
n = 195
Patients with hypersensitivity
n = 174
P-value
Protocol 1 (phasic isobaric distensions)
Sex (female/male) 72% vs 28% 80% vs 20% 0.071
Age (yr) 40 (13) 36.5 (12) 0.011a
IBS duration more than 5 yr (yes/no) 81% vs 19% 81% vs 19% 0.990
Oroanal transit time (day) 1.7 (1.1) 1.5 (0.8) 0.168
IBS subtype 0.339
IBS-C 25% 17%
IBS-D 37% 42%
IBS-M/U 38% 41%
Pressure (mmHg)/volume (mL) threshold first sensation 9.5 (3.6)/133 (57) 7.3 (1.6)/119 (34) < 0.001a/0.006a
Pressure (mmHg)/volume (mL) threshold desire to defecate 16.6 (7.3)/179 (77) 10.7 (3.2)/141 (46) < 0.001a/< 0.001a
Pressure (mmHg)/volume (mL) discomfort 27.5 (10.5)/240 (87) 15.8 (4.7)/175 (63) < 0.001a/< 0.001a
Pressure (mmHg)/volume (mL) threshold pain 42.8 (9.6)/302 (92) 22.1 (5.1)/214 (72) < 0.001a/< 0.001a
Pain intensity at 25 mmHg (VAS score) 4 (10) 36 (20) < 0.001a
Protocol 2 (ramp inflation/random phasic distensions) Patients without hypersensitivity (n = 138) Patients with hypersensitivity (n = 15)
Sex (female/male) 67.5% vs 32.5% (n = 138) 80% vs 20% (n = 15) 0.318
Age (yr) 35 (12) 30 (13) 0.058
IBS duration more than 5 yr 27% v s 73% (n = 133) 53% vs 47% (n = 15) 0.360
Oro anal transit time (day) 0.9 (1.4) 1.1 (2.5) 0.575
IBS subtype 0.067
IBS-C 18% 7%
IBS-D 36% 67%
IBS-M/U 46% 26%
Pressure (mmHg)/volume (mL) threshold first sensation 10.8 (6.4)/65 (53) 4.5 (3.0)/20 (36) < 0.001a/< 0.001a
Pressure (mmHg)/volume (mL) threshold desire to defecate 15.3 (6.5)/108 (61) 8.7 (3.5)/53 (51) < 0.001a/0.001a
Pressure (mmHg)/volume (mL) discomfort 23.0 (7.6)/170 (75) 11.9 (2.8)/77 (43) < 0.001a/< 0.001a
Pressure (mmHg)/volume (mL) threshold pain 28.7 (8.2)/198 (83) 14.7 (2.0)/97 (35) < 0.001a/< 0.001a
Pain intensity at 24 mmHg (VAS score) 36 (30) 47 (33) 0.267

aIndicates a P-value ≤ 0.05.

IBS, irritable bowel syndrome; VAS, visual analogue scale; IBS-C, IBS with constipation; IBS-D, IBS with diarrhea; IBS-M, mixed IBS; IBS-U, unsubtyped IBS.

Data are presented as % or mean (SD).

Statistics calculated using chi-square or Mann-Whitney U test.

J Neurogastroenterol Motil 2022;28:630~641 https://doi.org/10.5056/jnm21214
© J Neurogastroenterol Motil