
Comparison Between the 2 Groups of Subjects in Each Protocol Regarding Demography, Comorbidity, and Gastrointestinal Symptoms
Variable | Protocol 1 (Phasic isobaric distensions) n =369 |
Protocol 2 (Ramp inflation/random phasic distensions) n = 153 |
|
---|---|---|---|
Sex (female/male) | 279/90 (74.5%/24.5%) | 105/48 (68.5%/31.5%) | 0.100 |
Age (yr) | 38.5 (12.7) | 34.5 (11.8) | 0.002 |
BMI (kg/m2) | 23.5 (3.8) | 23.5 (3.8) | 0.532 |
IBS duration more than 5 yr (yes/no) | 164/39 (81.0%/19.0%) | 104/44 (70.0%/30.0%) | 0.022 |
IBS subtype (C/D/M and U) | 52/92/92 (22.0%/39.0%/39.0%) | 25/59/67 (16.5%/39.0%/44.5%) | 0.361 |
HAD anxiety | 7.7 (4.5) | 8.4 (4.5) | 0.154 |
HAD depression | 5.1 (3.7) | 5.2 (3.5) | 0.832 |
GSRS-IBS | 2.90 (0.92) | 3.30 (0.94) | < 0.001 |
OATT (day) | 1.64 (0.10) | 1.48 (0.10) | 0.196 |
aIndicates a
BMI, body mass index; IBS, irritable bowel syndrome; C/D/M and U, constipated/diarrhea/mixed and unsubtyped; HAD, hospital anxiety and depression scale; GSRS, gastrointestinal symptom rating scale; OATT, oroanal transit time.
Data are presented as n (%) or mean (SD).