
Comparison of the Conventional Manometric Parameters Between the Responders and Non-responders
Variables | BFT responders (n = 55) | BFT non-responders (n = 16) | |||||
---|---|---|---|---|---|---|---|
Median | 25th percentile | 75th percentile | Median | 25th percentile | 75th percentile | ||
Anal resting pressure (mmHg) | 28.00 | 24.00 | 38.00 | 30.50 | 26.25 | 38.45 | 0.240 |
Anal squeezing pressure (mmHg) | 67.00 | 47.00 | 86.00 | 74.00 | 61.75 | 97.75 | 0.110 |
Minimal sense (mL) | 20.00 | 10.00 | 30.00 | 15.00 | 10.00 | 20.00 | 0.250 |
Desire to defecate (mL) | 60.00 | 50.00 | 90.00 | 60.00 | 60.00 | 67.50 | 0.760 |
Urge sense (mL) | 110.00 | 100.00 | 150.00 | 100.00 | 82.50 | 120.00 | 0.130 |
Maximal volume of tolerance (mL) | 160.00 | 130.00 | 210.00 | 120.00 | 105.00 | 177.50 | 0.030 |
Compliance | 5.00 | 2.75 | 8.00 | 5.00 | 3.25 | 11.75 | 0.670 |
Simulated evacuation without balloon distension | |||||||
Maximal rectal pressure (mmHg) | 47.30 | 34.10 | 60.40 | 44.75 | 28.50 | 66.65 | 0.800 |
Residual anal pressure (mmHg) | 24.40 | 9.20 | 40.20 | 37.80 | 13.75 | 48.48 | 0.210 |
Defecation index | 1.70 | 1.02 | 6.40 | 1.25 | 0.74 | 1.98 | 0.090 |
Rectoanal gradient (mmHg) | 14.90 | 1.20 | 42.40 | 12.05 | –12.93 | 28.73 | 0.290 |
Simulated evacuation with balloon distension | |||||||
Maximal rectal pressure (mmHg) | 47.4 | 29.3 | 63.9 | 47.10 | 33.80 | 62.38 | 0.650 |
Residual anal pressure (mmHg) | 19.80 | 10.90 | 37.40 | 20.50 | 15.95 | 40.18 | 0.800 |
Defecation index | 1.90 | 1.03 | 6.00 | 1.85 | 1.17 | 4.68 | 0.980 |
Rectoanal gradient (mmHg) | 17.60 | 1.60 | 41.10 | 25.25 | 5.05 | 43.28 | 0.690 |
Dyssynergia | 0.550 | ||||||
Type I dyssynergia | 28 (50.9) | 6 (37.5) | |||||
Type II dyssynergia | 14 (25.5) | 7 (43.8) | |||||
Type III dyssynergia | 9 (16.4) | 3 (18.8) | |||||
Type IV dyssynergia | 2 (3.6) | 0 (0.0) | |||||
Unclassified dyssynergia (delayed relaxation) | 2 (3.6) | 0 (0.0) |
BFT, biofeedback therapy.
Data are presented as median (interquartile range) or n (%).