
Comparison of Reflux Parameters Between Patients With and Without Transient Hiatal Separation and Hiatal Hernia
Characteristics | Non-hiatal separation (n = 31) |
Transient hiatal separation (n = 19) |
Hiatal hernia (n = 35) |
|
---|---|---|---|---|
Time reflux pH < 4 (%) | ||||
Total | 0.8 (0.5, 2.3) | 1.6 (0.9, 2.4) | 2.5 (1.3, 5.8) | 0.016 |
Upright | 1.3 (0.6, 3.3) | 2.2 (1.3, 3.5) | 4.4 (2.3, 7.5) | 0.009 |
Recumbent | 0.0 (0.0, 0.1) | 0.0 (0.0, 0.1) | 0.0 (0.0, 0.1) | 0.256 |
Number of acid reflux episodes | ||||
Total | 17.0 (6.0, 33.0) | 22.0 (15.0, 30.0) | 33.0 (12.0, 45.0) | 0.145 |
Upright | 16.0 (5.0, 30.0) | 22.0 (15.0, 30.0) | 32.0 (10.0, 42.0) | 0.154 |
Recumbent | 0.0 (0.0, 1.0) | 0.0 (0.0, 1.0) | 0.0 (0.0, 3.0) | 0.324 |
Longest acid reflux episode (min) | ||||
Total | 2.6 (1.8, 4.0) | 4.1 (1.4, 5.4) | 5.3 (3.1, 10.8) | 0.024 |
Upright | 2.6 (1.8, 3.9) | 4.1 (1.4, 5.4) | 5.3 (3.1, 9.0) | 0.022 |
Recumbent | 0.0 (0.0, 1.1) | 0.0 (0.0, 0.5) | 0.0 (0.0, 3.6) | 0.244 |
DeMeester score | 3.4 (1.8, 7.5) | 4.7 (3.5, 7.9) | 8.4 (3.9, 16.7) | 0.016 |
Number of reflux events | ||||
Total | ||||
Acid | 19.0 (9.0, 26.0) | 26.0 (11.0, 37.0) | 25.0 (13.0, 37.0) | 0.144 |
Weakly acid | 34.0 (14.0, 56.0) | 20.0 (10.0, 45.0) | 23.0 (16.0, 32.0) | 0.303 |
Weakly alkaline | 1.0 (0.0, 7.0) | 0.0 (0.0, 1.0) | 0.0 (0.0, 4.0) | 0.145 |
Liquid | 14.0 (5.0, 24.0) | 11.0 (6.0, 25.0) | 14.0 (8.0, 22.0) | 0.968 |
Mixed | 42.0 (25.0, 65.0) | 41.0 (28.0, 63.0) | 40.0 (28.0, 50.0) | 0.638 |
Upright | ||||
Acid | 19.0 (7.0, 26.0) | 26.0 (11.0, 36.0) | 25.0 (12.0, 36.0) | 0.152 |
Weakly acid | 30.0 (10.0, 52.0) | 19.0 (10.0, 45.0) | 19.0 (14.0, 28.0) | 0.399 |
Weakly alkaline | 1.0 (0.0, 7.0) | 0.0 (0.0, 1.0) | 0.0 (0.0, 3.0) | 0.153 |
Liquid | 12.0 (5.0, 21.0) | 10.0 (5.0, 24.0) | 11.0 (6.0, 18.0) | 0.997 |
Mixed | 42.0 (24.0, 64.0) | 41.0 (28.0, 63.0) | 37.0 (25.0, 50.0) | 0.692 |
Recumbent | ||||
Acid | 0.0 (0.0, 0.0) | 0.0 (0.0, 1.0) | 0.0 (0.0, 2.0) | 0.268 |
Weakly acid | 1.0 (0.0, 5.0) | 0.0 (0.0, 3.0) | 1.0 (0.0, 5.0) | 0.336 |
Weakly alkaline | 0.0 (0.0, 0.0) | 0.0 (0.0, 0.0) | 0.0 (0.0, 0.0) | 0.983 |
Liquid | 1.0 (0.0, 4.0) | 1.0 (0.0, 2.0) | 1.0 (0.0, 6.0) | 0.710 |
Mixed | 1.0 (0.0, 2.0) | 1.0 (0.0, 1.0) | 1.0 (0.0, 2.0) | 0.781 |
aIndicated statistically significant between non-hiatal separation and hiatal hernia groups.
Statistical significance among these three groups was assessed by Kruskal-Wallis test with post-hoc analysis via Dunn’s test.
Data are presented as median (interquartile range: Q1, Q3) or n (%).