
Demographic Characteristics of Patients With and Without Transient Hiatal Separation During Straight Leg Raise and Hiatal Hernia
Characteristics | Non-hiatal separation (n = 31) |
Transient hiatal separation (n = 19) |
Hiatal hernia (n = 35) |
|
---|---|---|---|---|
Demographic factors | ||||
Age (yr) | 43.5 (30.8, 56.3) | 46.0 (41.0, 55.0) | 52.0 (38.0, 59.0) | 0.376 |
Female | 19 (61.3) | 8 (42.1) | 21 (60.0) | 0.356 |
BMI (kg/m2) | 24.1 (22.1, 25.3) | 21.6 (20.9, 24.8) | 24.3 (22.3, 26.2) | 0.041 |
Smoking | 2 (6.5) | 1 (5.3) | 5 (14.3) | 0.432 |
Alcohol | 8 (25.8) | 7 (36.8) | 8 (22.9) | 0.533 |
Erosive esophagitis | 0.553 | |||
Barrett's | 0 (0.0) | 1 (5.3) | 0 (0.0) | |
GERD A | 4 (12.9) | 3 (15.9) | 8 (22.9) | |
GERD B | 2 (6.5) | 2 (10.4) | 3 (8.6) | |
GERD C | 0 (0.0) | 1 (5.3) | 1 (2.9) | |
GERD D | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Normal | 25 (80.6) | 12 (63.1) | 23 (65.7) | |
Endoscopic hiatal hernia | 4 (12.9) | 2 (10.5) | 34 (97.1) | < 0.001 |
Questionnaire | ||||
GERDQ score | 8.0 (5.0, 12.0) | 7.0 (3.0, 11.0) | 8.5 (4.0, 11.0) | 0.780 |
RDQ score | 14.5 (6.8, 23.3) | 17.0 (9.0, 22.0) | 16.0 (9.0, 21.5) | 0.848 |
RSI score | 16.0 (13.0, 21.0) | 14.0 (6.0, 21.0) | 12.0 (9.0, 21.3) | 0.411 |
aIndicated statistically significant between transient hiatal separation and hiatal hernia groups by post-hoc analysis via Dunn’s test.
bIndicated statistically significant between hiatal hernia and transient or non-hiatal separation.
BMI, body mass index; GERDQ, Gastroesophageal Reflux Disease Questionnaire; RDQ, Reflux Disease Questionnaire; RSI, Reflux Symptom Index.
Data are presented as median (interquartile range: Q1, Q3) or n (%).