
Demographics, Symptoms, and Symptom Outcome of All Participants
Characteristics | Total (N = 177) |
AET < 4% (n = 55) |
4% ≤ AET ≤ 6% (n = 69) |
AET > 6% (n = 53) |
AET ≥ 4% (n = 122) |
||
---|---|---|---|---|---|---|---|
Demographics | |||||||
Age (yr) | 49.8 ± 11.5 | 46.5 ± 10.4 | 52.1 ± 11.9 |
50.3 ± 11.4 | 0.023 | 51.3 ± 11.7 | 0.009 |
Male | 100 (56.5) | 23 (41.8) | 39 (56.5) | 38 (71.7) |
0.007 | 77 (63.1) | 0.008 |
BMI (kg/m2) | 22.8 ± 3.3 | 22.0 ± 3.8 | 23.3 ± 3.0 | 23.0 ± 3.0 | 0.070 | 23.2 ± 3.0 | 0.024 |
Smoking | 36 (20.3) | 11 (20.0) | 9 (13.0) | 16 (30.2) | 0.066 | 25 (20.5) | 0.940 |
Drinking | 30 (17.0) | 9 (16.4) | 12 (17.4) | 9 (17.0) | 0.989 | 21 (17.2) | 0.889 |
Symptoms | |||||||
GerdQ (total) | 8.2 ± 2.5 | 7.9 ± 2.6 | 7.9 ± 2.4 | 8.8 ± 2.4 | 0.104 | 8.3 ± 2.4 | 0.352 |
GerdQ (NERD) | 8.1 ± 2.4 | 7.9 ± 2.7 | 7.9 ± 2.2 | 8.6 ± 2.4 | 0.317 | 8.2 ± 2.3 | 0.569 |
Symptom outcome | |||||||
PPI response | 107 (60.5) | 20 (36.4) | 48 (69.6) |
39 (73.6) |
< 0.001 | 87 (71.3) | < 0.001 |
a
b
BMI, body mass index; GerdQ, gastroesophageal reflux disease questionnaire; NERD, non-erosive reflux disease; PPI, proton pump inhibitor.
Data are presented as mean ± SD or n (%).